Primary Care Directory
Primary Care Directory
first_name | last_name | facility_name | full_name | address | city | state | zip | county | phone | npi | provider_specialty |
---|---|---|---|---|---|---|---|---|---|---|---|
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 1321 HERR LANE | Louisville | KY | 40222-7367 | Jefferson | (999) 999-9999 | 1,417,353,533 | Primary care |
KYLA | BYARD | NORTON COMMUNITY MEDICAL ASSOCIATES | KYLA BYARD | 615 EAST 7TH AVENUE | Bowling Green | KY | 42101-6921 | Warren | (270) 846-4800 | 1,275,033,953 | Primary care |
NICOLE | FLIPPEN | NORTON COMMUNITY MEDICAL ASSOCIATES | NICOLE FLIPPEN | 301 GORDON GUTMANN BLVD | Jeffersonville | IN | 47130-3765 | Clark | (812) 282-4844 | 1,528,311,982 | Primary care |
SYLVIA | LINDSEY | SOUTHERN TENNESSEE PEDIATRICS | SYLVIA LINDSEY | 1908 N LOCUST AVE | Lawrenceburg | TN | 38464-2334 | Lawrence | (931) 762-5988 | 1,265,024,913 | Primary care |
MELODY | PRESLEY | NORTON IMMEDIATE CARE CENTERS | MELODY PRESLEY | 202 LIMESTONE STREET SOUTH | Frankfort | KY | 40601-4320 | Franklin | (502) 665-8377 | 1,053,605,774 | Primary care |
ANGELA | CLARK | MED CENTER HEALTH PRIMARY CARE | ANGELA CLARK | 427 US 31 W BYPASS | Bowling Grn | KY | 42101 | Warren | (270) 721-7166 | 1,346,776,390 | Primary care |
SYLVIA | LINDSEY | FIRST CHOICE HEALTH | SYLVIA LINDSEY | 2019 N LOCUST AVE | Lawrenceburg | TN | 38464-2337 | Lawrence | (931) 762-1800 | 1,265,024,913 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 2412 RING ROAD | Elizabethtown | KY | 42701-5912 | Hardin | (999) 999-9999 | 1,417,353,533 | Primary care |
LEANN | BROWN | BAPTIST HEALTH MEDICAL GROUP | LEANN BROWN | 2108 NICHOLASVILLE RD | Lexington | KY | 40503 | Fayette | (859) 260-5200 | 1,023,030,350 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 300 HIGH POINT COURT | Mount Washington | KY | 40047-6560 | Bullitt | (999) 999-9999 | 1,417,353,533 | Primary care |
KRISTA | BAILEY | RENUVEN HEALTH PARTNERS | KRISTA BAILEY | 2300 PAVILION DR | Kingsport | TN | 37660-4644 | Sullivan | (423) 765-9655 | 1,477,028,256 | Primary care |
LEANN | BROWN | Baptist Health Urgent Care Richmond | LEANN BROWN | 648 University Shopping Center | Richmond | KY | 40475 | Madison | (859) 623-1950 | 1,023,030,350 | Primary care |
Shannon | Robbins | Cookeville Regional Medical Center | Shannon Robbins | 228 West 4th Street | Cookeville | TN | 38501 | Putnam | (931) 881-2039 | 1,073,046,751 | Primary care |
BRIDGET | MCKINLEY | BHMG Pulmonary & Critical Care Medicine | BRIDGET MCKINLEY | 2407 Ring Road | Elizabethtown | KY | 42701 | Hardin | (270) 706-5787 | 1,720,427,115 | Primary care |
AMANDA B | ALBRO | KENTUCKYONE HEALTH MEDICAL GROUP | AMANDA B ALBRO | 3920 Dutchmans Ln Ste 309 | Louisville | KY | 40207 | Jefferson | (502) 896-2319 | 1,427,407,071 | Primary care |
MELODY | PRESLEY | NORTON IMMEDIATE CARE CENTERS | MELODY PRESLEY | 150 FRANKFORT ROAD | Shelbyville | KY | 40065-7401 | Shelby | (999) 999-9999 | 1,053,605,774 | Primary care |
LEANN | BROWN | Baptist Health Occupational Medicine Corbin | LEANN BROWN | 95 Bryan Blvd | Corbin | KY | 40701 | Whitley | (606) 526-4590 | 1,023,030,350 | Primary care |
LUANN | ELMORE | ADVANCED FAMILY MEDICAL CLINIC MT VERNON | LUANN ELMORE | 79 SARAHS LN | Somerset | KY | 42503-2789 | Pulaski | (606) 392-2060 | 1,861,408,809 | Primary care |
SHEILA | JONES | MEANS ADULT PRIMARY CARE CLINIC OF KENTUCKY PLLC | SHEILA JONES | 148 SKYVIEW DRIVE | Mt Sterling | KY | 40353 | Montgomery | (859) 499-0717 | 1,841,735,982 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 12903 SHELBYVILLE ROAD | Louisville | KY | 40243-1538 | Jefferson | (999) 999-9999 | 1,417,353,533 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 1230 MARKET STREET | La Grange | KY | 40031-7986 | Oldham | (502) 446-5555 | 1,659,628,469 | Primary care |
LEANN | BROWN | Stanford Medical Park | LEANN BROWN | 110 Metker Trail | Stanford | KY | 40484 | Lincoln | (606) 365-3360 | 1,023,030,350 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 2949 BRECKENRIDGE LANE | Louisville | KY | 40220-1408 | Jefferson | (502) 861-4500 | 1,659,628,469 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 157 TOWNE DR | Elizabethtown | KY | 42701-8460 | Hardin | (270) 769-2273 | 1,417,353,533 | Primary care |
Bryan | Berry | Brian Petersen Orthopedics | Bryan Berry | 707 Kings Lane | Tullahoma | TN | 37388 | Coffee | (615) 685-8770 | 1,255,872,875 | Primary care |
KYLA | BYARD | NORTON CHILDREN'S MEDICAL GROUP | KYLA BYARD | 615 EAST 7TH AVENUE | Bowling Green | KY | 42101-6921 | Warren | (270) 846-4800 | 1,275,033,953 | Primary care |
SHELLEY | WOOLDRIDGE | COMMUNITY MEDICAL ASSOCIATES INC. | SHELLEY WOOLDRIDGE | 3999 Dutchmans Lane | Louisville | KY | 40207 | Jefferson | (502) 896-4711 | 1,659,314,243 | Primary care |
Tracie | Adams | Middle Tennessee Nephrology | Tracie Adams | 107 Health Care Drive | Carthage | TN | 37030 | Smith | (615) 735-1440 | 1,790,357,564 | Primary care |
SHEILA | JONES | MEANS ADULT PRIMARY CARE CLINIC OF KENTUCKY PLLC | SHEILA JONES | 1011 BRANDY LANE | Richmond | KY | 40475-8441 | Madison | (859) 286-7555 | 1,841,735,982 | Primary care |
SYLVIA | LINDSEY | SOUTHERN TENNESSEE FAMILY HEALTH AND OBSTETRICS PULASKI | SYLVIA LINDSEY | 1255 E COLLEGE ST | Pulaski | TN | 38478-4553 | Giles | (931) 424-9388 | 1,265,024,913 | Primary care |
APRIL | BROCK | HARDIN PROFESSIONAL SERVICES | APRIL BROCK | 1700 RING RD | Elizabethtown | KY | 42701-9497 | Hardin | (270) 769-5551 | 1,609,399,286 | Primary care |
Elizabeth | Heaton | BAPTIST HEALTH MEDICAL GROUP GASTROENTEROLOGY | Elizabeth Heaton | 3615 EAST JOHN ROWAN BLVD | Bardstown | KY | 40004 | Nelson | (270) 979-2583 | 1,518,596,758 | Primary care |
Tracie | Adams | Middle Tennessee Nephrology | Tracie Adams | 1701 West Main Street | Lebanon | TN | 37087 | Wilson | (615) 452-3250 | 1,790,357,564 | Primary care |
LEANN | BROWN | Baptist Health Medical Group Family Medicine | LEANN BROWN | 4071 Tates Creek Centre Drive | Lexington | KY | 40517 | Fayette | (859) 273-3888 | 1,023,030,350 | Primary care |
LEANN | BROWN | Baptist Health Medical Group Inc. | LEANN BROWN | 100 Walton Avenue | Danville | KY | 40422 | Boyle | (859) 236-4224 | 1,023,030,350 | Primary care |
LEANN | BROWN | Baptist Health Urgent Care Harrodsburg Road | LEANN BROWN | 2040 Harrodsburg Road | Lexington | KY | 40503 | Fayette | (859) 899-7993 | 1,023,030,350 | Primary care |
LEANN | BROWN | Baptist Health Urgent Care Nicholasville Road | LEANN BROWN | 2108 Nicholasville Road | Lexington | KY | 40503 | Fayette | (859) 260-5200 | 1,023,030,350 | Primary care |
KRISTA | BAILEY | RENUVEN HEALTH PARTNERS | KRISTA BAILEY | 2120 HIGHLAND AVE | Knoxville | TN | 37916-1112 | Knox | (865) 525-4131 | 1,477,028,256 | Primary care |
SHELLEY | WOOLDRIDGE | NORTON SURGICAL SPECIALISTS | SHELLEY WOOLDRIDGE | 4950 NORTON HEALTHCARE BOULEVARD | Louisville | KY | 40241-2848 | Jefferson | (999) 999-9999 | 1,659,314,243 | Primary care |
MELODY | PRESLEY | NORTON IMMEDIATE CARE CENTERS | MELODY PRESLEY | 3101 POPLAR LEVEL ROAD | Louisville | KY | 40213-1028 | Jefferson | (999) 999-9999 | 1,053,605,774 | Primary care |
Laura | Wasielewski | TriStar Cardiovascular Surgery LLC | Laura Wasielewski | 2400 Patterson St | Nashville | TN | 37203 | Davidson | (615) 342-6900 | 1,083,037,279 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 4420 DIXIE HIGHWAY | Louisville | KY | 40216-2989 | Jefferson | (999) 999-9999 | 1,417,353,533 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 9340 CEDAR CENTER WAY | Louisville | KY | 40291-3016 | Jefferson | (999) 999-9999 | 1,417,353,533 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 4240 SHELBYVILLE ROAD | Louisville | KY | 40207-3956 | Jefferson | (999) 999-9999 | 1,659,628,469 | Primary care |
MELODY | PRESLEY | NORTON IMMEDIATE CARE CENTERS | MELODY PRESLEY | 300 HIGH POINT COURT | Mount Washington | KY | 40047-6560 | Bullitt | (999) 999-9999 | 1,053,605,774 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 12101 SHELBYVILLE ROAD | Louisville | KY | 40243-1044 | Jefferson | (999) 999-9999 | 1,659,628,469 | Primary care |
MELODYE | CAMPBELL | Greenview Primecare LLC | MELODYE CAMPBELL | 1777 Ashley Cir | Bowling Green | KY | 42104-3339 | Warren | (270) 781-4090 | 1,780,054,452 | Primary care |
BRIDGET | MCKINLEY | Central Medical Associates | BRIDGET MCKINLEY | 1321 Ring Rd | Elizabethtown | KY | 42701 | Hardin | (270) 986-7392 | 1,720,427,115 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 1230 MARKET STREET | La Grange | KY | 40031-7986 | Oldham | (999) 999-9999 | 1,417,353,533 | Primary care |
KYLA | BYARD | TRISTAR SKYLINE MEDICAL CENTER | KYLA BYARD | 3441 DICKERSON PIKE | Nashville | TN | 37207 | Davidson | (615) 769-2000 | 1,275,033,953 | Primary care |
KRISTA | BAILEY | RENUVEN HEALTH PARTNERS | KRISTA BAILEY | 1927 MEMORIAL BLVD | Murfreesboro | TN | 37129-0523 | Rutherford | (615) 904-2449 | 1,477,028,256 | Primary care |
KATIE | JOHNSON | TENNESSEE ONCOLOGY | KATIE JOHNSON | 776 WEATHERLY DRIVE | Clarksville | TN | 37043 | Montgomery | (931) 906-2004 | 1,679,022,545 | Primary care |
Tracie | Adams | Middle Tennessee Nephrology | Tracie Adams | 204 Medical Drive | Lafayette | TN | 37083 | Macon | (615) 452-3250 | 1,790,357,564 | Primary care |
Elizabeth | Heaton | Baptist Health Medical Group Gastroenterology | Elizabeth Heaton | 914 N. Dixie Ave. | Elizabethtown | KY | 42701 | Hardin | (270) 979-2583 | 1,518,596,758 | Primary care |
Deondra | Holston | ERLANGER HEALTH SYSTEM | Deondra Holston | 975 E 3RD ST | Chattanooga | TN | 37403-2147 | Hamilton | (423) 778-5135 | 1,669,807,335 | Primary care |
LEANN | BROWN | BAPTIST HEALTH MEDICAL GROUP | LEANN BROWN | 610 EAST BRANNON RD | Nicholasville | KY | 40356 | Jessamine | (859) 260-5540 | 1,023,030,350 | Primary care |
HOLLY | CLEM | SOUTHERN TENNESSEE FAMILY HEALTH AND OBSTETRICS ARDMORE | HOLLY CLEM | 26032 MAIN ST | Ardmore | TN | 38449-3375 | Giles | (931) 427-3020 | 1,780,008,391 | Primary care |
LINDSAY | LLOYD | ERLANGER HEALTH SYSTEM | LINDSAY LLOYD | 101 MCFARLAND RD | Lookout Mtn | GA | 30750 | Walker | (423) 778-9210 | 1,831,779,610 | Primary care |
Heather | Thompson | Tristar Mt. Juliet FSED | Heather Thompson | 100 Summit Blvd | Mount Juliet | TN | 37122 | Wilson | (615) 449-1100 | 1,477,124,881 | Primary care |
KRISTA | BAILEY | RENUVEN HEALTH PARTNERS | KRISTA BAILEY | 815 S WALNUT ST | Cookeville | TN | 38501-5956 | Putnam | (931) 528-5516 | 1,477,028,256 | Primary care |
AMANDA | LINDEN | TENNESSEE VALLEY UROLOGY CENTER | AMANDA LINDEN | 400 BERYWOOD TRL NW | Cleveland | TN | 37312-5288 | Bradley | (423) 472-3201 | 1,538,544,028 | Primary care |
Tara | Coyle | BAPTIST HEALTH MEDICAL GROUP PRIMARY CARE | Tara Coyle | 6041 TIMBER RIDGE DRIVE | Prospect | KY | 40059 | Jefferson | (502) 928-0910 | 1,720,670,342 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 2021 HIKES LANE | Louisville | KY | 40218-4817 | Jefferson | (999) 999-9999 | 1,659,628,469 | Primary care |
MARA | HUTCHINGS | CENTENNIAL HEART LLC | MARA HUTCHINGS | 2400 PATTERSON ST | Nashville | TN | 37203 | Davidson | (615) 515-1900 | 1,841,777,927 | Primary care |
JANUARY | HAMBY | University of Kentucky | JANUARY HAMBY | 740 S Limestone D200 | Lexington | KY | 40536-0284 | Fayette | (859) 323-6700 | 1,063,954,121 | Primary care |
CHRISTINE | BLOOM | KNOX COUNTY HEALTH DEPARTMENT | CHRISTINE BLOOM | 140 DAMERON AVE | Knoxville | TN | 37917-6413 | Knox | (865) 215-5173 | 1,417,450,339 | Primary care |
MELODY | PRESLEY | NORTON IMMEDIATE CARE CENTERS | MELODY PRESLEY | 1230 MARKET STREE | Lagrange | KY | 40031-7986 | Oldham | (999) 999-9999 | 1,053,605,774 | Primary care |
Sara | Erger | Cookeville Regional Medical Center | Sara Erger | 1 Medical Center Blvd. | Cookeville | TN | 38501 | Putnam | (931) 528-2541 | 1,821,534,314 | Primary care |
PHYLLIS | HARMAN | EXTENDED CARE SPECIALISTS INC | PHYLLIS HARMAN | 828 LANE ALLEN RD | Lexington | KY | 40504-3659 | Fayette | (260) 483-9081 | 1,255,787,453 | Primary care |
LEANN | BROWN | Baptist Health Urgent Care Brannon Crossing | LEANN BROWN | 610 East Brannon Road | Nicholasville | KY | 40356 | Jessamine | (859) 260-5540 | 1,023,030,350 | Primary care |
SARAH | GEHM | Amins Family Practice Associates PSC | SARAH GEHM | 1505 South 7th Street | Louisville | KY | 40208 | Jefferson | (502) 637-1005 | 1,417,353,533 | Primary care |
SHELLEY | WOOLDRIDGE | NORTON SURGICAL SPECIALISTS | SHELLEY WOOLDRIDGE | 210 E GRAY ST | Louisville | KY | 40202-3902 | Jefferson | (502) 585-1557 | 1,659,314,243 | Primary care |
LEANN | BROWN | Liberty Family Medical Center | LEANN BROWN | 511 Middleburg Street | Liberty | KY | 42539 | Casey | (606) 787-5963 | 1,023,030,350 | Primary care |
JENNY | THARP | INTEGRITAS LTC PRACTITIONERS OF KEN | JENNY THARP | 4055 VALLEY VIEW LN | Dallas | TX | 75244-5071 | Dallas | (972) 715-3800 | 1,932,719,606 | Primary care |
MIRANDA | ELLIOTT | IPC PAC HEALTHCARE SERVICES OF TENNESSEE PC | MIRANDA ELLIOTT | 113 CASSELL DR | Kingsport | TN | 37660-3775 | Sullivan | (423) 246-7240 | 1,669,048,294 | Primary care |
Maureen | Okolocha | The Advanced Care Group | Maureen Okolocha | 300 20th Avenue North | Nashville | TN | 37203 | Davidson | (615) 941-8550 | 1,821,542,994 | Primary care |
ANGELA | MARSH | TJ HEALTH SCOTTSVILLE | ANGELA MARSH | 1084 VETERANS MEMORIAL HWY | Scottsville | KY | 42164-9602 | Allen | (270) 237-3123 | 1,508,527,292 | Primary care |
SARAH | GEHM | Amins Family Practice Associates PSC | SARAH GEHM | 10100 Dixie Highway | Louisville | KY | 40272 | Jefferson | (502) 937-4766 | 1,417,353,533 | Primary care |
SYLVIA | LINDSEY | SUMMERTOWN MEDICAL CENTER | SYLVIA LINDSEY | 4955 HWY 43 N | Mount Pleasant | TN | 38474-5010 | Maury | (931) 964-0849 | 1,265,024,913 | Primary care |
Heather | Thompson | TriStar Summit Medical Center | Heather Thompson | 5655 Frist Blvd | Hermitage | TN | 37076 | Davidson | (615) 316-3000 | 1,477,124,881 | Primary care |
LEANN | BROWN | Danville Family Physicians | LEANN BROWN | 109 Daniel Drive | Danville | KY | 40422 | Boyle | (859) 236-3361 | 1,023,030,350 | Primary care |
CHERYL | SHUNNARAH | BAPTIST HEALTH MEDICAL GROUP PRIMARY CARE | CHERYL SHUNNARAH | 10216 TAYLORSVILLE ROAD | Louisville | KY | 40299 | Jefferson | (502) 267-5456 | 1,437,767,340 | Primary care |
LEANN | BROWN | Baptist Health Medical Group Primary Care | LEANN BROWN | 3101 Wall Street | Lexington | KY | 40513 | Fayette | (859) 219-6440 | 1,023,030,350 | Primary care |
Christopher | Bell | BHMG Heart & Vascular Clinic | Christopher Bell | 1720 Nicholasville Rd. | Lexington | KY | 40503 | Fayette | (859) 260-6326 | 1,982,193,660 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 9451 WESTPORT RD | Louisville | KY | 40241-2295 | Jefferson | (502) 446-5555 | 1,659,628,469 | Primary care |
LUANN | ELMORE | ADVANCED FAMILY MEDICAL CLINIC LIBERTY | LUANN ELMORE | 84 HUSTONVILLE ST | Liberty | KY | 42539-3456 | Casey | (606) 303-9011 | 1,861,408,809 | Primary care |
JULIA | BLOCKER | HEALTHSTAR PHYSICIANS PC | JULIA BLOCKER | 150 HESTER LN | Tazewell | TN | 37879-5088 | Claiborne | (423) 851-4594 | 1,366,442,782 | Primary care |
SHELLEY | WOOLDRIDGE | NORTON SURGICAL SPECIALISTS | SHELLEY WOOLDRIDGE | 3991 DUTCHMANS LANE | Louisville | KY | 40207-4716 | Jefferson | (999) 999-9999 | 1,659,314,243 | Primary care |
ASHLEY | PARRIGIN | NORTON COMMUNITY MEDICAL ASSOCIATES | ASHLEY PARRIGIN | 615 EAST 7TH AVENUE | Bowling Green | KY | 42101-6921 | Warren | (270) 846-4800 | 1,306,154,323 | Primary care |
Bryan | Berry | Brian Petersen Orthopedics | Bryan Berry | 120 Frank Martin Road | Shelbyville | TN | 37160 | Bedbord | (931) 685-8770 | 1,255,872,875 | Primary care |
LEANN | BROWN | BAPTIST HEALTH MEDICAL GROUP FAMILY MEDICINE | LEANN BROWN | 1099 DUVAL STREET | Lexington | KY | 40515 | Fayette | (859) 273-3888 | 1,023,030,350 | Primary care |
KRISTA | BAILEY | RENUVEN HEALTH PARTNERS | KRISTA BAILEY | 122 CAVETTE HILL LN | Knoxville | TN | 37934-6674 | Knox | (999) 999-9999 | 1,477,028,256 | Primary care |
BRIDGET | MCKINLEY | BHMG Pulmonary & Critical Care Medicine | BRIDGET MCKINLEY | 3615 East John Rowan Blvd | Bardstown | KY | 40004 | Nelson | (270) 706-5515 | 1,720,427,115 | Primary care |
Elizabeth | Heaton | Baptist Health Medical Group Family Medicine | Elizabeth Heaton | 3615 East John Rowan Blvd. | Bardstown | KY | 40004 | Nelson | (502) 348-5968 | 1,518,596,758 | Primary care |
MELODY | PRESLEY | NORTON IMMEDIATE CARE CENTERS | MELODY PRESLEY | 12903 SHELBYVILLE ROAD | Louisville | KY | 40243-1538 | Jefferson | (999) 999-9999 | 1,053,605,774 | Primary care |
LEANN | BROWN | BAPTIST HEALTH MEDICAL GROUP | LEANN BROWN | 648 UNIVERSITY SHOPPING CTR | Richmond | KY | 40475 | Madison | (859) 623-1950 | 1,023,030,350 | Primary care |
REAGEN | LOUGHRAN | TRU HEALTHCARE | REAGEN LOUGHRAN | 1102 MAIN ST | London | KY | 40741-1529 | Laurel | (606) 770-5121 | 1,821,277,518 | Primary care |
MELODY | PRESLEY | NORTON IMMEDIATE CARE CENTERS | MELODY PRESLEY | 2412 RING ROAD | Elizabethtown | KY | 42701-5912 | Hardin | (999) 999-9999 | 1,053,605,774 | Primary care |
BRIDGET | MCKINLEY | BHMG Pulmonary & Critical Care Medicine | BRIDGET MCKINLEY | 100 Commerce Dr | Brandenburg | KY | 40108 | Meade | (270) 706-5787 | 1,720,427,115 | Primary care |
SARAH | GEHM | NORTON COMMUNITY MEDICAL ASSOCIATES | SARAH GEHM | 300 HIGH POINT COURT | Mount Washington | KY | 40047-6560 | Bullitt | (999) 999-9999 | 1,417,353,533 | Primary care |
KENZIE | REEDER | TJ SAMSON COMMUNITY HOSPITAL | KENZIE REEDER | 310 N L Rogers Wells Blvd | Glasgow | KY | 42141 | Barren | (270) 651-1111 | 1,174,294,193 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 1 ARENA PLAZA | Louisville | KY | 40202-1363 | Jefferson | (502) 446-5555 | 1,659,628,469 | Primary care |
LYNNE | JENSEN | UNIVERSITY OF KENTUCKY | LYNNE JENSEN | 740 South Limestone | Lexington | KY | 40536 | Fayette | (859) 323-3900 | 1,366,452,302 | Primary care |
NICOLE | FLIPPEN | RHN CLARK MEMORIAL PHYSICIAN PRACTICES LLC | NICOLE FLIPPEN | 207 Sparks Ave | Jeffersonville | IN | 47130 | Clark | (812) 283-4441 | 1,528,311,982 | Primary care |
Sara | Erger | PAIN MANAGEMENT GROUP | Sara Erger | PO BOX 305172 | Nashville | TN | 37230 | Davidson | (615) 239-2018 | 1,821,534,314 | Primary care |
Sara | Erger | PAIN MANAGEMENT GROUP | Sara Erger | 3024 BUSINES PARK CIRCLE | Goodlettsville | TN | 37072 | Davidson | (615) 941-8501 | 1,821,534,314 | Primary care |
Doris | Adams | UK Gill Heart Institute | Doris Adams | 800 Rose St | Lexington | KY | 40536 | Fayette | (859) 323-0295 | 1,427,501,295 | Primary care |
MELODY | PRESLEY | NORTON COMMUNITY MEDICAL ASSOCIATES | MELODY PRESLEY | 83 MAIN STREET | Taylorsville | KY | 40071-8616 | Spencer | (999) 999-9999 | 1,053,605,774 | Primary care |
KRISTA | BAILEY | RENUVEN HEALTH PARTNERS | KRISTA BAILEY | 101 WALNUT LN | Columbia | TN | 38401-4943 | Maury | (931) 381-3112 | 1,477,028,256 | Primary care |
SARAH | GEHM | Amins Family Practice Associates PSC | SARAH GEHM | 7926 Preston Hwy. | Louisville | KY | 40219 | Jefferson | (502) 637-1116 | 1,417,353,533 | Primary care |
Sara | Erger | PAIN MANAGEMENT GROUP | Sara Erger | 300 20TH AVENUE N | Nashville | TN | 37203 | Davidson | (615) 941-8501 | 1,821,534,314 | Primary care |
JENNY | THARP | SHC MEDICAL PARTNERS OF KENTUCKY LLC | JENNY THARP | 58 CAL HILL SPUR | Pine Knot | KY | 42635 | McCreary | (606) 448-3155 | 1,932,719,606 | Primary care |
KATHERINE | LEVENS | PRECISION INTERNAL MEDICINE | KATHERINE LEVENS | 300 STONECREST BLVD | Smyrna | TN | 37167 | Rutherford | (615) 987-0332 | 1,053,051,227 | Primary care |
MELODY | PRESLEY | NORTON IMMEDIATE CARE CENTERS | MELODY PRESLEY | 12615 TAYLORSVILLE ROAD | Louisville | KY | 40299-4452 | Jefferson | (999) 999-9999 | 1,053,605,774 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 9880 ANGIES WAY | Louisville | KY | 40241-2851 | Jefferson | (999) 999-9999 | 1,417,353,533 | Primary care |
BRITTENY | FULTZ | UT URGENT CARE CENTERS LLC | BRITTENY FULTZ | 9625 KROGER PARK DR | Knoxville | TN | 37922-5880 | Knox | (865) 690-6299 | 1,548,754,880 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 901 DUPONT ROAD | Louisville | KY | 40207-4644 | Jefferson | (999) 999-9999 | 1,417,353,533 | Primary care |
LINDSAY | LLOYD | Erlanger Cardiology | LINDSAY LLOYD | 979 E 3rd St | Lookout Mtn | GA | 30750 | Walker | (423) 778-9210 | 1,831,779,610 | Primary care |
Lindsay | Carter | Norton Children's Medical Group LLC | Lindsay Carter | 411 East Chestnut Street Level 7 | Louisville | KY | 40202 | Jefferson | (999) 999-9999 | 1,891,393,864 | Primary care |
LEANN | BROWN | BAPTIST HEALTH MEDICAL GROUP | LEANN BROWN | 95 BRYAN BLVD | Corbin | KY | 40701 | Whitley | (606) 526-4590 | 1,023,030,350 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 5100 DIXIE HIGHWAY | Louisville | KY | 40216-1702 | Jefferson | (999) 999-9999 | 1,659,628,469 | Primary care |
Heather | Thompson | TriStar Horizon Medical Center | Heather Thompson | 111 Highway 70 E | Dickson | TN | 37055 | Dickson | (615) 326-2617 | 1,477,124,881 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 3101 POPLAR LEVEL ROAD | Louisville | KY | 40213-1028 | Jefferson | (999) 999-9999 | 1,417,353,533 | Primary care |
BRITTENY | FULTZ | UT URGENT CARE CENTERS LLC | BRITTENY FULTZ | 1130 MIDDLE CREEK RD | Sevierville | TN | 37862-3052 | Sevier | (865) 365-3074 | 1,548,754,880 | Primary care |
LEIGHA | BOWYER-JONES | BAPTIST HEALTH URGENT CARE CHARLESTOWN ROAD | LEIGHA BOWYER-JONES | 5130 CHARLESTOWN RD | New Albany | IN | 47150-9483 | Floyd | (812) 949-1577 | 1,710,483,037 | Primary care |
TIFFANY | BALIN | TENNESSEE ONCOLOGY | TIFFANY BALIN | 4220 HARDING ROAD S&E BUILDING | Nashville | TN | 37205 | Davidson | (615) 385-3751 | 1,033,657,218 | Primary care |
LUCRETIA | HOVELL | PEARL GERIATRICS AND PALLIATIVE ME PLC | LUCRETIA HOVELL | 5130 HINKLEVILLE ROAD | PADUCAH | KY | 42001 | McCracken | (270) 450-1191 | 1,669,787,297 | Primary care |
Elizabeth | Heaton | BAPTIST HEALTH MEDICAL GROUP GASTROENTEROLOGY | Elizabeth Heaton | 908 MEMORIAL COURT | Elizabethtown | KY | 42701-2525 | Hardin | (270) 979-2583 | 1,518,596,758 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 1250 BARDSTOWN ROAD | Louisville | KY | 40204-1333 | Jefferson | (502) 446-5555 | 1,659,628,469 | Primary care |
SARAH | GEHM | NORTON IMMEDIATE CARE CENTERS | SARAH GEHM | 12615 TAYLORSVILLE ROAD | Louisville | KY | 40299-4452 | Jefferson | (999) 999-9999 | 1,417,353,533 | Primary care |
INGRID | NELSON | NORTON PROMPT CARE | INGRID NELSON | 2360 STONYBROOK DRIVE | Louisville | KY | 40220-4018 | Jefferson | (999) 999-9999 | 1,659,628,469 | Primary care |
LEIGHA | BOWYER-JONES | BAPTIST HEALTH URGENT CARE HIGHLANDER POINT | LEIGHA BOWYER-JONES | 800 HIGHLANDER POINT DR | Floyds Knobs | IN | 47119-9465 | Floyd | (812) 923-6336 | 1,710,483,037 | Primary care |
APRIL | BROCK | Baptist Health Medical Group General Surgery | APRIL BROCK | 1700 Ring Road | Elizabethtown | KY | 42701 | Hardin | (270) 769-5551 | 1,609,399,286 | Primary care |
AMANDA | LINDEN | TENNESSEE VALLEY UROLOGY CENTER PC | AMANDA LINDEN | 719 COOK DR | Athens | TN | 37303 | McMinn | (423) 472-3201 | 1,538,544,028 | Primary care |
