Hospital Directory
Hospital Directory
first_name | last_name | facility_name | full_name | address | city | state | zip | county | phone | npi | provider_specialty |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | BOURBON COMMUNITY HOSPITAL LLC | N/A | 9 Linville Drive | Paris | KY | 40361 | Bourbon | (859) 987-3600 | 1,902,089,865 | Hospital |
N/A | N/A | BRISTOL REGIONAL MEDICAL CENTER | N/A | 1 MEDICAL PARK BLVD | Bristol | TN | 37620 | Sullivan | (423) 844-1121 | 1,124,058,615 | Hospital |
N/A | N/A | CENTRAL TENNESSEE HOSPITAL CORPORATION D/B/A TRISTAR HORIZON MEDICAL CENTER | N/A | 111 HWY 70 E | Dickson | TN | 37055-2080 | Dickson | (800) 725-8403 | 1,871,530,832 | Hospital |
N/A | N/A | JOHNSTON MEMORIAL HOSPITAL INC | N/A | 116000 JOHNSTON MEMORIAL DR | Abingdon | VA | 24211 | Washington | (276) 676-7000 | 1,104,812,684 | Hospital |
N/A | N/A | LONESOME PINE HOSPITAL | N/A | 100 15TH STREET NW | NORTON | VA | 24273-1616 | WISE | (276) 439-1350 | 1,386,657,161 | Hospital |
N/A | N/A | Med Center Health | N/A | 1635 Scottsville Rd | Bowling Green | KY | 42104 | Warren | (270) 746-9500 | 1,043,293,608 | Hospital |
N/A | N/A | Med Center Health | N/A | 250 Park St | Bowling Green | KY | 42101 | Warren | (270) 745-1000 | 1,043,293,608 | Hospital |
N/A | N/A | Med Center Health | N/A | 825 2nd Ave E | Bowling Green | KY | 42101 | Warren | (270) 796-6559 | 1,043,293,608 | Hospital |
N/A | N/A | SAINT FRANCIS HOSPITAL IP PSYCH | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-1400 | 1,457,413,551 | Hospital |
N/A | N/A | SKYLINE MEDICAL CENTER | N/A | 3441 DICKERSON PIKE | Nashville | TN | 37207-2539 | Davidson | (615) 769-2000 | 1,295,780,476 | Hospital |
N/A | N/A | SMYTH COUNTY COMMUNITY HOSPITAL | N/A | 245 MEDICAL PARK DR | Marion | VA | 24354-1100 | Smyth | (276) 378-1000 | 1,073,519,377 | Hospital |
N/A | N/A | SOUTHERN KENTUCKY REHABILITATION HOSPITAL | N/A | 1300 CAMPBELL LANE | Bowling Green | KY | 42104 | Warren | (270) 782-6900 | 1,295,789,295 | Hospital |
N/A | N/A | Spring view Hospital LLC | N/A | 320 Loretto Road | Lebanon | KY | 40033 | Marion | (270) 692-3161 | 1,780,746,420 | Hospital |
N/A | N/A | ST. FRANCIS – BARTLETT CHEST PAIN CENTER | N/A | 2986 KATE BOND ROAD | Bartlett | TN | 38133 | Shelby | (901) 820-7050 | 1,811,929,151 | Hospital |
N/A | N/A | ST. FRANCIS HOSPITAL SPORTS MEDICINE & REHAB (YMCA MILLINGTON) | N/A | 7725 EAST NAVY CIRCLE | Millington | TN | 38053 | Shelby | (901) 873-1591 | 1,811,929,151 | Hospital |
N/A | N/A | SYCAMORE SHOALS HOSPITAL | N/A | 1501 WEST ELK AVE | Elizabethton | TN | 37643-2874 | Carter | (423) 542-1300 | 1,891,801,734 | Hospital |
N/A | N/A | T J HEALTH GREENSBURG CLINIC | N/A | 603 COLUMBIA HWY | Greensburg | KY | 42743 | Green | (270) 973-5439 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | T J SAMSON SCHOOL BASED MEDICINE_MIDDLE SCHOOL_ | N/A | 208 RANDOLPH ST | Edmonton | KY | 42129-8137 | Metcalfe | (270) 432-3359 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ HEALTH COLUMBIA INC | N/A | 901 WELLNESS WAY | Columbia | KY | 42728-1123 | Adair | (270) 384-4753 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | TJ HEALTH COLUMBIAPRIMARY CARE | N/A | 810 JAMESTOWN ST | Columbia | KY | 42728 | Adair | (270) 384-4764 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL | N/A | 1301 N RACE ST | Glasgow | KY | 42141 | Barren | (270) 651-4114 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | BAPTIST HEALTH FLOYD | N/A | 1850 STATE ST | New Albany | IN | 47150-4990 | Floyd | (812) 949-5500 | 1,497,798,847 | Hospital |
N/A | N/A | CHC HOSP AUTHORITY DBA ERLANGER MED CTR / BEH ERLANGER | N/A | 975 E THIRD ST | Chattanooga | TN | 37403 | Hamilton | (423) 778-5150 | 1,639,264,575 | Hospital |
N/A | N/A | GATEWAY REHABILITATION HOSPITAL | N/A | 5940 Merchants St | Florence | KY | 41042 | Boone | (859) 426-2400 | 1,154,735,686 | Hospital |
N/A | N/A | HANCOCK COUNTY HOSPITAL | N/A | 1519 MAIN STREET HWY 33 | Sneedville | TN | 37869 | Hancock | (423) 733-5001 | 1,053,340,158 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 1111 Ring Road | Elizabethtown | KY | 42701 | Hardin | (270) 706-5010 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 1700 Ring Road | Elizabethtown | KY | 42701 | Hardin | (270) 706-1532 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 2409 Ring Road Suite 106 | Elizabethtown | KY | 42701 | Hardin | (270) 706-5691 | 1,619,931,466 | Hospital |
N/A | N/A | HCA HEALTH SERVICES OF TENNESSEE INC D/B/A TRISTAR ASHLAND CITY MEDICAL CENTER | N/A | 313 N MAIN ST | ASHLAND CITY | TN | 37015-1319 | DAVIDSON | (999) 999-9999 | 1,265,487,193 | Hospital |
N/A | N/A | HCA HEALTH SERVICES OF TENNESSEE INC/DBA/TRISTAR STONECREST MEDICAL CENTER | N/A | 200 STONECREST BLVD | Smyrna | TN | 37167-6810 | Rutherford | (999) 999-9999 | 1,992,776,405 | Hospital |
N/A | N/A | JAMES B HAGGIN HOSPITAL | N/A | 464 LINDEN AVE | Harrodsburg | KY | 40330 | Mercer | (859) 239-1000 | 1,902,862,824 | Hospital |
N/A | N/A | LEE COUNTY COMMUNITY HOSPITAL | N/A | 127 HEALTH CARE DR | Pennington Gap | VA | 24277-2853 | Lee | (276) 299-5000 | 1,205,488,996 | Hospital |
N/A | N/A | LIVINGSTON REGIONAL HOSP | N/A | 315 OAK ST | Livingston | TN | 38570-1728 | Overton | (855) 297-8334 | 1,396,760,542 | Hospital |
N/A | N/A | PEACE HOSPITAL | N/A | 2020 NEWBURG RD | Louisville | KY | 40205-1803 | Jefferson | (502) 451-3330 | 1,477,189,876 | Hospital |
N/A | N/A | SAINT FRANCIS HOSPITAL | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-1000 | 1,457,413,551 | Hospital |
N/A | N/A | SAINT FRANCIS HOSPITAL INPATIENT REHAB CENTER | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-2400 | 1,760,408,801 | Hospital |
N/A | N/A | SAINT JOSEPH MOUNT STERLING | N/A | 225 FALCON DRIVE | MOUNT STERLING | KY | 40353 | Montgomery | (859) 498-1220 | 1,679,679,146 | Hospital |
N/A | N/A | SOUTHERN INDIANA REHABILITATION HOSPITAL | N/A | 3104 BLACKISTON BLVD | New Albany | IN | 47150 | Floyd | (812) 941-8300 | 1,871,083,725 | Hospital |
N/A | N/A | SPRINGFIELD HEALTH SERVICES LLC D/B/A NORTHCREST MEDICAL CENTER | N/A | 100 NORTHCREST DR | Springfield | TN | 37172-3927 | Robertson | (999) 999-9999 | 1,093,397,184 | Hospital |
N/A | N/A | SPRINGFIELD HEALTH SERVICES LLC D/B/A NORTHCREST MEDICAL CENTER | N/A | 100 NORTHCREST DR | Springfield | TN | 37172-3927 | Robertson | (999) 999-9999 | 1,487,236,576 | Hospital |
N/A | N/A | ST CLAIRE REG MEDICAL CE | N/A | 222 MEDICAL CIR | MOREHEAD | KY | 40351 | Rowan | (999) 999-9999 | 1,538,175,955 | Hospital |
N/A | N/A | SUMMIT MEDICAL CENTER | N/A | 5655 FRIST BLVD | Hermitage | TN | 37076-2053 | Davidson | (615) 316-3000 | 1,982,650,024 | Hospital |
N/A | N/A | The Medical Center at Caverna | N/A | 1501 S Dixie St | Horse Cave | KY | 42749-1480 | Hart | (270) 786-2191 | 1,710,352,935 | Hospital |
N/A | N/A | TJ HEALTH CAVE CITY | N/A | 440 E HAPPY VALLEY ST | Cave City | KY | 42127-8844 | Barren | (270) 773-2111 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ HEALTH SCOTTSVILLE | N/A | 1084 VETERANS MEMORIAL HWY | Scottsville | KY | 42164 | Allen | (270) 237-3123 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | WELLMONT HAWKINS COUNTY MEMORIAL HOSPITAL INC | N/A | PO BOX 1089 | Bristol | TN | 37621 | Sullivan | (423) 844-4500 | 1,174,553,598 | Hospital |
N/A | N/A | EPHRAIM MCDOWELL REGIONAL MEDICAL CENTER INCORPORATED | N/A | 217 SOUTH THIRD ST | Danville | KY | 40422 | Boyle | (859) 239-2318 | 1,821,135,963 | Hospital |
N/A | N/A | ERLANGER NORTH HOSPITAL | N/A | 632 MORRISON SPRINGS ROAD | Red Bank | TN | 37415 | Hamilton | (423) 778-5150 | 1,639,264,575 | Hospital |
N/A | N/A | Flaget Memorial Hospital | N/A | 4305 New Shepherdsville Road | Bardstown | KY | 40004 | Nelson | (502) 350-5000 | 1,871,588,772 | Hospital |
N/A | N/A | GREEN OAKS | N/A | 312 HOSPITAL DR | Clintwood | VA | 24228-6786 | Dickenson | (276) 926-0357 | 1,376,933,580 | Hospital |
N/A | N/A | Greenview Hospital Inc | N/A | 1801 Ashley Circle | Bowling Green | KY | 42104 | Warren | (999) 999-9999 | 1,871,547,703 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 108 Financial Drive | Elizabethtown | KY | 42701 | Hardin | (270) 737-5200 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 201 South Fifith Street | Bardstown | KY | 40004 | Nelson | (502) 350-3889 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 2409 Ring Road Suite 104 | Elizabethtown | KY | 42701 | Hardin | (270) 360-5295 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 913 N Dixie Ave | Elizabethtown | KY | 42701 | Hardin | (999) 999-9999 | 1,750,346,359 | Hospital |
N/A | N/A | JEWISH HOSPITAL AND ST MARYS HEALTHCARE INC | N/A | 200 ABRAHAM FLEXNER WAY | LOUISVILLE | KY | 40202 | Jefferson | (999) 999-9999 | 1,275,539,587 | Hospital |
N/A | N/A | LAKE CUMBERLAND REGIONAL HOSPITAL LLC | N/A | 305 Langdon Street | Somerset | KY | 42501 | Pulaski | (606) 679-7441 | 1,437,210,069 | Hospital |
N/A | N/A | LAKE CUMBERLAND REGIONAL HOSPITAL LLC | N/A | 305 Langdon Street | Somerset | KY | 42501 | Pulaski | (606) 679-7441 | 1,619,038,247 | Hospital |
N/A | N/A | LONESOME PINE HOSPITAL | N/A | 100 15TH ST NW | NORTON | VA | 24273 | WISE | (276) 439-1000 | 1,801,826,912 | Hospital |
N/A | N/A | N/A | N/A | N/A | N/A | N/ | N/A | N/A | N/A | 1,902,865,389 | Hospital |
N/A | N/A | ROCKCASTLE REGIONAL HOSPITAL | N/A | 145 NEWCOMB AVE | Mount Vernon | KY | 40456 | Rockcastle | (999) 999-9999 | 1,104,890,714 | Hospital |
N/A | N/A | SAINT FRANCIS WOUND CARE CENTER | N/A | 6005 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-1785 | 1,952,326,977 | Hospital |
N/A | N/A | Saint Joseph Martin | N/A | 11203 Main Street | Martin | KY | 41649 | Floyd | (606) 285-6400 | 1,720,086,176 | Hospital |
N/A | N/A | SOUTHERN TENNESSEE REGIONAL HEALTH SYSTEM WINCHESTER | N/A | 185 HOSPITAL RD | Winchester | TN | 37398-2404 | Franklin | (931) 967-8200 | 1,467,408,781 | Hospital |
N/A | N/A | ST. FRANCIS CHEST PAIN CENTER | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-2057 | 1,952,326,977 | Hospital |
N/A | N/A | ST. FRANCIS HOSPITAL BARTLETT SPORTS AND REHAB | N/A | 8025 HIGHWAY 64 | Memphis | TN | 38133 | Shelby | (901) 382-6280 | 1,811,929,151 | Hospital |
N/A | N/A | ST. FRANCIS HOSPITAL CLINICAL PSYCH ASSESSMENT CENTER | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-1400 | 1,457,413,551 | Hospital |
N/A | N/A | ST. FRANCIS HOSPITAL SPORTS MEDICINE & REHAB (YMCA COLLIERVILLE) | N/A | 6005 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 680-8420 | 1,952,326,977 | Hospital |
N/A | N/A | SUMNER REG MED CTR | N/A | 555 HARTSVILLE PIKE | Gallatin | TN | 37066-2400 | Sumner | (855) 270-1594 | 1,447,571,658 | Hospital |
N/A | N/A | Surgecenter of Louisville | N/A | 4005 Dupont Circle | Louisville | KY | 40207 | Jefferson | (502) 897-7401 | 1,447,212,774 | Hospital |
N/A | N/A | T J SAMSON COMMUNITY HOSPITAL | N/A | 310 N L ROGERS WELLS BLVD | Glasgow | KY | 42141-1300 | Barren | (999) 999-9999 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | T J SAMSON SCHOOL BASED MEDICINE_HIGH SCHOOL | N/A | 208 RANDOLPH ST | Edmonton | KY | 42129 | Metcalfe | (270) 432-2481 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | The Medical Center at Albany | N/A | 723 Burkesville Rd | Albany | KY | 42602 | Clinton | (606) 387-6421 | 1,598,125,502 | Hospital |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL HOME MEDICAL EQUIPMENT | N/A | 1301 N RACE ST | Glasgow | KY | 42141-3454 | Barren | (270) 651-4444 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL_ LAB GRP | N/A | 1301 N RACE ST | Glasgow | KY | 42141-3454 | Barren | (270) 651-4444 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | UOFL HEALTH FRAZIER REHAB MARY & ELIZABETH HOSPITAL | N/A | 4402 CHURCHMAN AVENUE | LOUISVILLE | KY | 40215 | Jefferson | (502) 363-7800 | 1,639,711,294 | Hospital |
N/A | N/A | UOFL HEALTH PEACE HOSPITAL | N/A | 2020 NEWBURG ROAD | Pittsburgh | PA | 15264-5056 | Allegheny | (502) 479-3330 | 1,639,711,294 | Hospital |
N/A | N/A | WOODFORD HOSPITAL LLC | N/A | 360 Amsden Ave | Versailles | KY | 40383 | Woodford | (859) 873-3111 | 1,588,745,012 | Hospital |
N/A | NORTON HOSPITAL | NORTON HOSPITAL | NORTON HOSPITAL | 200 E CHESTNUT ST | LOUISVILLE | KY | 40202 | Jefferson | (999) 999-9999 | 1,891,799,227 | Hospital |
N/A | N/A | FORT LOGAN HOSPITAL | N/A | 110 METKER TRAIL | STANFORD | KY | 40484 | GARRARD | (606) 365-4788 | 1,932,254,265 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 913 N Dixie Ave | Elizabethtown | KY | 42701 | Hardin | (999) 999-9999 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 914 North Dixie Avenue | Elizabethtown | KY | 42701 | Hardin | (270) 706-1458 | 1,619,931,466 | Hospital |
N/A | N/A | HOLSTON VALLEY MEDICAL CENTER | N/A | 130 WEST RAVINE ROAD | Kingsport | TN | 37660-3831 | Sullivan | (423) 224-4000 | 1,487,690,400 | Hospital |
N/A | N/A | JEWISH HOSPITAL ST MARY'S HC DBA JEWISH HOSPITAL | N/A | PO BOX 950207 | Louisville | KY | 40295 | Jefferson | (502) 587-4397 | 1,073,678,330 | Hospital |
N/A | N/A | JOHNSON CITY MEDICAL CENTER | N/A | 400 N STATE OF FRANKLIN RD | Johnson City | TN | 37604-6035 | Washington | (423) 431-6111 | 1,972,606,465 | Hospital |
N/A | N/A | MARY ELIZABETH HOSPITAL | N/A | 1850 BLUEGRASS AVE | Louisville | KY | 40215-4021 | Jefferson | (502) 562-4004 | 1,124,654,512 | Hospital |
N/A | N/A | MONROE COUNTY MEDICAL CE | N/A | 529 CAPP HARLAN RD | Tompkinsville | KY | 42167-1808 | Monroe | (270) 487-9231 | 1,053,499,350 | Hospital |
N/A | N/A | MOUNTAIN STATES HEALTH ALLIANCE DBA SYCAMORE SHOALS HOSP | N/A | PO BOX 750 | Johnson City | TN | 37605 | Washington | (423) 431-1700 | 1,891,801,734 | Hospital |
N/A | N/A | Ohio County Hospital | N/A | 1211 Old Main St | Hartford | KY | 42347 | Ohio | (270) 298-7411 | 1,629,007,430 | Hospital |
N/A | N/A | SAINT FRANCIS HOSPITAL | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-1000 | 1,760,408,801 | Hospital |
N/A | N/A | ST FRANCIS BARTLETT | N/A | 2986 KATE BOND RD | Bartlett | TN | 38133-4003 | Shelby | (901) 765-1000 | 1,811,929,151 | Hospital |
N/A | N/A | SYCAMORE SHOALS HOSPITAL PSYCHIATRIC UNIT | N/A | 1501 WEST ELK AVE | Elizabethton | TN | 37643-2874 | Carter | (423) 542-1300 | 1,710,099,742 | Hospital |
N/A | N/A | T J HEALTH RUSSELL SPRINGS | N/A | 542 STEVE DRIVE | Russell Springs | KY | 42642 | Russell | (270) 858-3636 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | TBD ACQUISITION LLC | N/A | 1405 BROWNS LN | LOUISVILLE | KY | 40207 | Jefferson | (502) 896-0495 | 1,013,188,937 | Hospital |
N/A | N/A | The Medical Center at Scottsville | N/A | 456 Burnley Rd | Scottsville | KY | 42164 | Allen | (270) 622-2800 | 1,710,906,565 | Hospital |
N/A | N/A | TJ SAMSON PALLIATIVE CARE | N/A | 1301 N RACE ST | Glasgow | KY | 42141-3454 | Barren | (270) 651-4444 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TRISTAR CENTENNIAL MEDICAL CENTER | N/A | 2300 PATTERSON ST | Nashville | TN | 37203-1538 | Davidson | (615) 886-4733 | 1,023,055,126 | Hospital |
N/A | N/A | UK HEALTHCARE | N/A | 310 S. LIMESTONE | LEXINGTON | KY | 40508 | Fayette | (999) 999-9999 | 1,518,911,338 | Hospital |
N/A | N/A | University of Kentucky Good Samaritan Hospital | N/A | 310 South Limestone Street | Lexington | KY | 40508 | Fayette | (999) 999-9999 | 1,801,918,594 | Hospital |
N/A | N/A | University of Tennessee Medical Center | N/A | 1924 Alcoa Highway | Knoxville | TN | 37920-1511 | Knox | (865) 305-9000 | 1,538,164,090 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER SOUTHWEST | N/A | 9700 STONESTREET ROAD | Louisville | KY | 40272-2884 | Jefferson | (502) 995-2400 | 1,639,711,294 | Hospital |
N/A | N/A | BAPTIST HEALTH LOUISVILLE | N/A | 4000 KRESGE WAY | LOUISVILLE | KY | 40207 | Jefferson | (999) 999-9999 | 1,265,539,498 | Hospital |
N/A | N/A | BOURBON COMMUNITY HOSPITAL LLC | N/A | 9 Linville Drive | Paris | KY | 40361 | Bourbon | (859) 987-3600 | 1,427,132,158 | Hospital |
N/A | N/A | CASEY COUNTY HOSPITAL | N/A | 187 WOLFORD AVE | Liberty | KY | 42539-3278 | Casey | (606) 787-6275 | 1,407,829,567 | Hospital |
N/A | N/A | CHILDREN'S HOSPITAL AT ERLANGER KENNEDY OUTPATIENT CENTER | N/A | 910 BLACKFORD STREET | Chattanooga | TN | 37403 | Hamilton | (423) 778-5150 | 1,639,264,575 | Hospital |
N/A | N/A | EPHRAIM MCDOWELL REGIONAL MEDICAL CENTER | N/A | 217 S 3RD STREET | DANVILLE | KY | 40422 | Boyle | (999) 999-9999 | 1,760,529,341 | Hospital |
N/A | N/A | ERLANGER BARONESS HOSPITAL | N/A | 975 EAST THIRD STREET | Chattanooga | TN | 37403 | Hamilton | (423) 778-5150 | 1,639,264,575 | Hospital |
N/A | N/A | Flaget Memorial Hospital | N/A | 4371 New Shepherdsville Road | Bardstown | KY | 40004 | Nelson | (502) 350-5367 | 1,871,588,772 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 1360 Rogersville Road | Radcliff | KY | 40160 | Hardin | (270) 706-5010 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 521 Robinbrooke Blvd. | Elizabethtown | KY | 42701 | Hardin | (270) 706-1076 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 913 North Dixie Avenue | Elizabethtown | KY | 42701 | Hardin | (270) 737-1212 | 1,619,931,466 | Hospital |
N/A | N/A | INDIAN PATH COMMUNITY HOSPITAL | N/A | 2000 BROOKSIDE DR | Kingsport | TN | 37660-4627 | Sullivan | (423) 857-7000 | 1,992,813,240 | Hospital |
N/A | N/A | INDIANA UNIVERSITY HEALTH | N/A | 1701 N. SENATE | INDIANAPOLIS | IN | 46202 | Marion | (999) 999-9999 | 1,144,266,024 | Hospital |
N/A | N/A | Jewish Hospital | N/A | 220 Abraham Flexner Way | Louisville | KY | 40202 | Jefferson | (502) 582-7400 | 1,073,678,330 | Hospital |
N/A | N/A | Kindred Hospital Louisville at Jewish Hospital | N/A | 200 Abraham Flexner Way | LOUISVILLE | KY | 40202 | Jefferson | (502) 587-3999 | 1,972,688,471 | Hospital long term acute |
N/A | N/A | McPeak Surgery Center LLC | N/A | 108 Bravo Blvd | Glasgow | KY | 42141 | Barren | (270) 651-2181 | 1,881,684,538 | Hospital |
N/A | N/A | N/A | N/A | N/A | N/A | N/ | N/A | N/A | N/A | 1,568,452,290 | Hospital |
N/A | N/A | NORTON HOSPITALS INC | N/A | 4960 NORTON HEALTHCARE BLVD. | LOUISVILLE | KY | 40241 | Jefferson | (502) 394-6462 | 1,447,388,335 | Hospital |
N/A | N/A | SAINT FRANCIS HOSPITAL – BARTLETT | N/A | 2986 KATE BOND ROAD | Bartlett | TN | 38133 | Shelby | (901) 820-7000 | 1,811,929,151 | Hospital |
N/A | N/A | T J SAMSON COMMUNITY HOSPITAL_HOSPICE HOUSE | N/A | 1020 GLENVIEW DRIVE | Glasgow | KY | 42141-3424 | Barren | (270) 659-3300 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ HEALTH COLUMBIA CLINIC | N/A | 902 WESTLAKE DRIVE | Columbia | KY | 42728 | Adair | (270) 384-0451 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL HOME HEALTH | N/A | 1301 N RACE ST | Glasgow | KY | 42141 | Barren | (270) 651-4430 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ SAMSON URGENT CARE CLINIC | N/A | 310 N L ROGERS WELLS BLVD | Glasgow | KY | 42141-1300 | Barren | (270) 659-5555 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | UNICOI COUNTY HOSPITAL | N/A | 2030 TEMPLE HILL RD | Erwin | TN | 37650-2177 | Unicoi | (423) 743-3141 | 1,013,346,550 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER NORTHEAST | N/A | 2401 TERRA CROSSING BLVD | Louisville | KY | 40245-5371 | Jefferson | (502) 210-4200 | 1,144,856,543 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER SOUTHWEST | N/A | 9700 STONESTREET RD | Louisville | KY | 40272-2884 | Jefferson | (502) 995-2400 | 1,588,290,993 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER EAST | N/A | 3920 DUTCHMANS LN | Louisville | KY | 40207-4702 | Jefferson | (502) 587-4431 | 1,093,341,497 | Hospital |
N/A | N/A | BAPTIST HEALTH LEXINGTON | N/A | 1740 NICHOLASVILLE ROAD | LEXINGTON | KY | 40503 | Fayette | (859) 260-6100 | 1,538,244,918 | Hospital |
N/A | N/A | BARTLETT IMAGING CENTER | N/A | 7900 HWY 64 | Bartlett | TN | 38133 | Shelby | (901) 620-2680 | 1,811,929,151 | Hospital |
N/A | N/A | BRISTOL REGIONAL MEDICAL CENTER | N/A | 1 MEDICAL PARK BLVD | Bristol | TN | 37620 | Sullivan | (423) 844-1121 | 1,558,391,045 | Hospital |
N/A | N/A | CARDIAC CARE CENTER | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-2215 | 1,952,326,977 | Hospital |
N/A | N/A | Commonwealth Regional Specialty Hospital | N/A | 250 Park St | Bowling Green | KY | 42101 | Warren | (270) 796-6200 | 1,790,715,985 | Hospital long term acute |
N/A | N/A | COOKEVILLE REGIONAL MEDICAL CENTER | N/A | 1 MEDICAL CENTER BLVD | Cookeville | TN | 38501-4294 | Putnam | (931) 783-2602 | 1,275,531,956 | Hospital |
N/A | N/A | FRANKFORT REG MED CTR | N/A | 299 KINGS DAUGHTERS DR. | FRANKFORT | KY | 40601 | Franklin | (999) 999-9999 | 1,427,095,488 | Hospital |
N/A | N/A | FRANKLIN WOODS COMMUNITY HOSPITAL | N/A | 300 MED TECH PKWY | Johnson City | TN | 37604-2277 | Washington | (423) 302-1100 | 1,114,033,628 | Hospital |
N/A | N/A | GREENEVILLE COMMUNITY HOSPITAL | N/A | 1420 TUSCULUM BLVD | Greeneville | TN | 37745-4279 | Greene | (423) 787-5000 | 1,699,819,003 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 2409 Ring Road Suite 114 | Elizabethtown | KY | 42701 | Hardin | (270) 982-3344 | 1,619,931,466 | Hospital |
N/A | N/A | JHSMH | N/A | 2401 Terra Crossing Blvd | Louisville | KY | 40245 | Jefferson | (502) 210-4200 | 1,912,366,238 | Hospital |
N/A | N/A | JOHNSON COUNTY COMMUNITY HOSPITAL | N/A | 1901 SOUTH SHADY ST | Mountain City | TN | 37683-2021 | Johnson | (423) 727-1100 | 1,497,859,789 | Hospital |
N/A | N/A | LAKE CUMBERLAND SURGERY CENTER LP | N/A | 301 Langdon Street | Somerset | KY | 42501 | Pulaski | (606) 679-7441 | 1,720,143,779 | Hospital |
N/A | N/A | NORTON HOSPITALS INC | N/A | 1 AUDUBON PLAZA DR | LOUISVILLE | KY | 40217 | Jefferson | (999) 999-9999 | 1,952,307,027 | Hospital |
N/A | N/A | NORTON HOSPITALS INC | N/A | 4001 DUTCHMAN?S LANE | LOUISVILLE | KY | 40207 | Jefferson | (999) 999-9999 | 1,831,195,908 | Hospital |
N/A | N/A | Norton Hospitals Inc | N/A | 4910 Chamberlain Lane | Louisville | KY | 40241 | Jefferson | (999) 999-9999 | 1,982,609,442 | Hospital |
N/A | N/A | Our Lady of Peace | N/A | 2020 Newburg Road | Louisville | KY | 40205 | Jefferson | (502) 451-3330 | 1,124,237,375 | Hospital |
N/A | N/A | PARKRIDGE MED CTR INC DBA PARKRIDGE E HOSP | N/A | PO BOX 402614 | Atlanta | GA | 30384 | Fulton | (800) 605-1527 | 1,104,874,684 | Hospital |
