Hospital Directory
Hospital Directory
first_name | last_name | facility_name | full_name | address | city | state | zip | county | phone | npi | provider_specialty |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | EPHRAIM MCDOWELL REGIONAL MEDICAL CENTER INCORPORATED | N/A | 217 SOUTH THIRD ST | Danville | KY | 40422 | Boyle | (859) 239-2318 | 1,821,135,963 | Hospital |
N/A | N/A | ERLANGER NORTH HOSPITAL | N/A | 632 MORRISON SPRINGS ROAD | Red Bank | TN | 37415 | Hamilton | (423) 778-5150 | 1,639,264,575 | Hospital |
N/A | N/A | Flaget Memorial Hospital | N/A | 4305 New Shepherdsville Road | Bardstown | KY | 40004 | Nelson | (502) 350-5000 | 1,871,588,772 | Hospital |
N/A | N/A | Greenview Hospital Inc | N/A | 1801 Ashley Circle | Bowling Green | KY | 42104 | Warren | (999) 999-9999 | 1,871,547,703 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 108 Financial Drive | Elizabethtown | KY | 42701 | Hardin | (270) 737-5200 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 201 South Fifith Street | Bardstown | KY | 40004 | Nelson | (502) 350-3889 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 2409 Ring Road Suite 104 | Elizabethtown | KY | 42701 | Hardin | (270) 360-5295 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 913 N Dixie Ave | Elizabethtown | KY | 42701 | Hardin | (999) 999-9999 | 1,750,346,359 | Hospital |
N/A | N/A | JEWISH HOSPITAL AND ST MARYS HEALTHCARE INC | N/A | 200 ABRAHAM FLEXNER WAY | LOUISVILLE | KY | 40202 | Jefferson | (999) 999-9999 | 1,275,539,587 | Hospital |
N/A | N/A | LAKE CUMBERLAND REGIONAL HOSPITAL LLC | N/A | 305 Langdon Street | Somerset | KY | 42501 | Pulaski | (606) 679-7441 | 1,437,210,069 | Hospital |
N/A | N/A | LAKE CUMBERLAND REGIONAL HOSPITAL LLC | N/A | 305 Langdon Street | Somerset | KY | 42501 | Pulaski | (606) 679-7441 | 1,619,038,247 | Hospital |
N/A | N/A | N/A | N/A | N/A | N/A | N/ | N/A | N/A | N/A | 1,902,865,389 | Hospital |
N/A | N/A | ROCKCASTLE REGIONAL HOSPITAL | N/A | 145 NEWCOMB AVE | Mount Vernon | KY | 40456 | Rockcastle | (999) 999-9999 | 1,104,890,714 | Hospital |
N/A | N/A | SAINT FRANCIS WOUND CARE CENTER | N/A | 6005 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-1785 | 1,952,326,977 | Hospital |
N/A | N/A | Saint Joseph Martin | N/A | 11203 Main Street | Martin | KY | 41649 | Floyd | (606) 285-6400 | 1,720,086,176 | Hospital |
N/A | N/A | SOUTHERN TENNESSEE REGIONAL HEALTH SYSTEM WINCHESTER | N/A | 185 HOSPITAL RD | Winchester | TN | 37398-2404 | Franklin | (931) 967-8200 | 1,467,408,781 | Hospital |
N/A | N/A | ST. FRANCIS CHEST PAIN CENTER | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-2057 | 1,952,326,977 | Hospital |
N/A | N/A | ST. FRANCIS HOSPITAL BARTLETT SPORTS AND REHAB | N/A | 8025 HIGHWAY 64 | Memphis | TN | 38133 | Shelby | (901) 382-6280 | 1,811,929,151 | Hospital |
N/A | N/A | ST. FRANCIS HOSPITAL CLINICAL PSYCH ASSESSMENT CENTER | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-1400 | 1,457,413,551 | Hospital |
N/A | N/A | ST. FRANCIS HOSPITAL SPORTS MEDICINE & REHAB (YMCA COLLIERVILLE) | N/A | 6005 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 680-8420 | 1,952,326,977 | Hospital |
N/A | N/A | SUMNER REG MED CTR | N/A | 555 HARTSVILLE PIKE | Gallatin | TN | 37066-2400 | Sumner | (855) 270-1594 | 1,447,571,658 | Hospital |
N/A | N/A | Surgecenter of Louisville | N/A | 4005 Dupont Circle | Louisville | KY | 40207 | Jefferson | (502) 897-7401 | 1,447,212,774 | Hospital |
N/A | N/A | T J SAMSON COMMUNITY HOSPITAL | N/A | 310 N L ROGERS WELLS BLVD | Glasgow | KY | 42141-1300 | Barren | (999) 999-9999 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | T J SAMSON SCHOOL BASED MEDICINE_HIGH SCHOOL | N/A | 208 RANDOLPH ST | Edmonton | KY | 42129 | Metcalfe | (270) 432-2481 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | The Medical Center at Albany | N/A | 723 Burkesville Rd | Albany | KY | 42602 | Clinton | (606) 387-6421 | 1,598,125,502 | Hospital |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL HOME MEDICAL EQUIPMENT | N/A | 1301 N RACE ST | Glasgow | KY | 42141-3454 | Barren | (270) 651-4444 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL_ LAB GRP | N/A | 1301 N RACE ST | Glasgow | KY | 42141-3454 | Barren | (270) 651-4444 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | UOFL HEALTH FRAZIER REHAB MARY & ELIZABETH HOSPITAL | N/A | 4402 CHURCHMAN AVENUE | LOUISVILLE | KY | 40215 | Jefferson | (502) 363-7800 | 1,639,711,294 | Hospital |
N/A | N/A | UOFL HEALTH PEACE HOSPITAL | N/A | 2020 NEWBURG ROAD | Pittsburgh | PA | 15264-5056 | Allegheny | (502) 479-3330 | 1,639,711,294 | Hospital |
N/A | N/A | WOODFORD HOSPITAL LLC | N/A | 360 Amsden Ave | Versailles | KY | 40383 | Woodford | (859) 873-3111 | 1,588,745,012 | Hospital |
N/A | NORTON HOSPITAL | NORTON HOSPITAL | NORTON HOSPITAL | 200 E CHESTNUT ST | LOUISVILLE | KY | 40202 | Jefferson | (999) 999-9999 | 1,891,799,227 | Hospital |
N/A | N/A | CHC HOSP AUTHORITY DBA ERLANGER MED CTR / BEH ERLANGER | N/A | 975 E THIRD ST | Chattanooga | TN | 37403 | Hamilton | (423) 778-5150 | 1,639,264,575 | Hospital |
N/A | N/A | GATEWAY REHABILITATION HOSPITAL | N/A | 5940 Merchants St | Florence | KY | 41042 | Boone | (859) 426-2400 | 1,154,735,686 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 1111 Ring Road | Elizabethtown | KY | 42701 | Hardin | (270) 706-5010 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 1700 Ring Road | Elizabethtown | KY | 42701 | Hardin | (270) 706-1532 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 2409 Ring Road Suite 106 | Elizabethtown | KY | 42701 | Hardin | (270) 706-5691 | 1,619,931,466 | Hospital |
N/A | N/A | HCA HEALTH SERVICES OF TENNESSEE INC D/B/A TRISTAR ASHLAND CITY MEDICAL CENTER | N/A | 313 N MAIN ST | ASHLAND CITY | TN | 37015-1319 | DAVIDSON | (999) 999-9999 | 1,265,487,193 | Hospital |
N/A | N/A | HCA HEALTH SERVICES OF TENNESSEE INC/DBA/TRISTAR STONECREST MEDICAL CENTER | N/A | 200 STONECREST BLVD | Smyrna | TN | 37167-6810 | Rutherford | (999) 999-9999 | 1,992,776,405 | Hospital |
N/A | N/A | JAMES B HAGGIN HOSPITAL | N/A | 464 LINDEN AVE | Harrodsburg | KY | 40330 | Mercer | (859) 239-1000 | 1,902,862,824 | Hospital |
N/A | N/A | LIVINGSTON REGIONAL HOSP | N/A | 315 OAK ST | Livingston | TN | 38570-1728 | Overton | (855) 297-8334 | 1,396,760,542 | Hospital |
N/A | N/A | PEACE HOSPITAL | N/A | 2020 NEWBURG RD | Louisville | KY | 40205-1803 | Jefferson | (502) 451-3330 | 1,477,189,876 | Hospital |
N/A | N/A | SAINT FRANCIS HOSPITAL | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-1000 | 1,457,413,551 | Hospital |
N/A | N/A | SAINT FRANCIS HOSPITAL INPATIENT REHAB CENTER | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-2400 | 1,760,408,801 | Hospital |
N/A | N/A | SAINT JOSEPH MOUNT STERLING | N/A | 225 FALCON DRIVE | MOUNT STERLING | KY | 40353 | Montgomery | (859) 498-1220 | 1,679,679,146 | Hospital |
N/A | N/A | SOUTHERN INDIANA REHABILITATION HOSPITAL | N/A | 3104 BLACKISTON BLVD | New Albany | IN | 47150 | Floyd | (812) 941-8300 | 1,871,083,725 | Hospital |
N/A | N/A | SPRINGFIELD HEALTH SERVICES LLC D/B/A NORTHCREST MEDICAL CENTER | N/A | 100 NORTHCREST DR | Springfield | TN | 37172-3927 | Robertson | (999) 999-9999 | 1,093,397,184 | Hospital |
N/A | N/A | SPRINGFIELD HEALTH SERVICES LLC D/B/A NORTHCREST MEDICAL CENTER | N/A | 100 NORTHCREST DR | Springfield | TN | 37172-3927 | Robertson | (999) 999-9999 | 1,487,236,576 | Hospital |
N/A | N/A | ST CLAIRE REG MEDICAL CE | N/A | 222 MEDICAL CIR | MOREHEAD | KY | 40351 | Rowan | (999) 999-9999 | 1,538,175,955 | Hospital |
N/A | N/A | SUMMIT MEDICAL CENTER | N/A | 5655 FRIST BLVD | Hermitage | TN | 37076-2053 | Davidson | (615) 316-3000 | 1,982,650,024 | Hospital |
N/A | N/A | The Medical Center at Caverna | N/A | 1501 S Dixie St | Horse Cave | KY | 42749-1480 | Hart | (270) 786-2191 | 1,710,352,935 | Hospital |
N/A | N/A | TJ HEALTH CAVE CITY | N/A | 440 E HAPPY VALLEY ST | Cave City | KY | 42127-8844 | Barren | (270) 773-2111 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ HEALTH SCOTTSVILLE | N/A | 1084 VETERANS MEMORIAL HWY | Scottsville | KY | 42164 | Allen | (270) 237-3123 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | BAPTIST HEALTH LAGRANGE | N/A | 1025 NEW MOODY LN | LA GRANGE | KY | 40031 | HENRY | (999) 999-9999 | 1,376,615,740 | Hospital |
N/A | N/A | CLARK REGIONAL MEDICAL CENTER | N/A | 175 HOSPITAL DRIVE | WINCHESTER | KY | 40391 | Clark | (859) 745-3500 | 1,811,213,994 | Hospital |
N/A | N/A | CUMBERLAND COUNTY HOSPITAL | N/A | 299 GLASGOW RD | Burkesville | KY | 42717-0900 | Cumberland | (270) 864-2511 | 1,073,567,608 | Hospital |
N/A | N/A | ERLANGER EAST HOSPITAL | N/A | 1751 GUNBARREL ROAD | Chattanooga | TN | 37421 | Hamilton | (423) 778-5150 | 1,639,264,575 | Hospital |
N/A | N/A | GEORGETOWN COMM HOSPITAL | N/A | 1140 LEXINGTON ROAD | GEORGETOWN | KY | 40324 | Scott | (502) 868-1100 | 1,326,107,319 | Hospital |
N/A | N/A | HCA HEALTH SERVICES OF TENNESSEE INC D/B/A TRISTAR SOUTHERN HILLS MEDICAL CENTER | N/A | 391 WALLACE RD | Nashville | TN | 37211-4851 | Davidson | (999) 999-9999 | 1,720,032,345 | Hospital |
N/A | N/A | HENDERSONVILLE MED CTR | N/A | 355 NEW SHACKLE ISLAND RD | Hendersonville | TN | 37075-2479 | Sumner | (615) 886-4757 | 1,538,114,434 | Hospital |
N/A | N/A | JEWISH HOSPITAL SHELBYVIL | N/A | 727 HOSPITAL DR | Shelbyville | KY | 40065-1660 | Shelby | (999) 999-9999 | 1,689,673,717 | Hospital |
N/A | N/A | Kindred Hospital Louisville at Jewish Hospital | N/A | 680 S Fourth St | Louisville | KY | 40202 | Jefferson | (502) 587-3999 | 1,972,688,471 | Hospital long term acute |
N/A | N/A | KINDRED HOSPITAL LOUISVILLE | N/A | 1313 SAINT ANTHONY PL. | LOUISVILLE | KY | 40204 | Jefferson | (502) 587-7001 | 1,639,254,121 | Hospital long term acute |
N/A | N/A | N/A | N/A | N/A | N/A | N/ | N/A | N/A | N/A | 1,306,925,540 | Hospital |
N/A | N/A | PARKRIDGE MEDICAL CENTER | N/A | 2333 MCCALLIE AVE | Chattanooga | TN | 37404-3258 | Hamilton | (999) 999-9999 | 1,104,874,684 | Hospital |
N/A | N/A | SKYLINE MADISON CAMPUS A FACILITY OF SKYLINE MEDICAL CENTER | N/A | 500 HOSPITAL DR | Madison | TN | 37115 | Davidson | (999) 999-9999 | 1,295,780,476 | Hospital |
N/A | N/A | SOUTHERN TENNESSEE REGIONAL HEALTH SYSTEM LAWRENCEBURG | N/A | 1607 S LOCUST AVE | LAWRENCEBURG | TN | 38464-4011 | GILES | (931) 762-6571 | 1,114,003,175 | Hospital long term acute |
N/A | N/A | ST CLAIRE REGIONAL MEDICAL CENTER | N/A | 222 MEDICAL CIR | MOREHEAD | KY | 40351 | Rowan | (606) 783-6521 | 1,124,078,696 | Hospital |
N/A | N/A | STARR REGIONAL MEDICAL CENTER | N/A | 1114 W MADISON AVE | Athens | TN | 37303-4150 | McMinn | (423) 745-1411 | 1,669,567,319 | Hospital |
N/A | N/A | T J HEALTH EDMONTON | N/A | 1704 WEST STOCKTON | Edmonton | KY | 42129-8137 | Metcalfe | (270) 432-4800 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | T J SAMSON SPECIALTY SERVICES | N/A | 1337C N RACE ST | Glasgow | KY | 42141 | Barren | (270) 629-3376 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | The Medical Center at Caverna | N/A | 1501 S Dixie St | Horse Cave | KY | 42749 | Hart | (270) 786-2191 | 1,356,716,575 | Hospital |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL (SKILLED) | N/A | 1301 N RACE ST GLASGOW | Glasgow | KY | 42141 | Barren | (270) 651-4444 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | UNIVERSITY OF LOUISVILLE HOSPITAL | N/A | 529 S. JACKSON STREET | LOUISVILLE | KY | 40202 | Jefferson | (502) 562-4369 | 1,861,554,438 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER EAST | N/A | 3920 DUTCHMANS LANE | Louisville | KY | 40207-4702 | Jefferson | (502) 587-4431 | 1,639,711,294 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER NORTHEAST | N/A | 2401 TERRA CROSSING BLVD | LOUISVILLE | KY | 40245-5371 | OLDHAM | (502) 210-4200 | 1,639,711,294 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER SOUTH | N/A | 2401 TERRA CROSSING BLVD | Louisville | KY | 40245-5371 | Jefferson | (502) 210-4200 | 1,861,028,268 | Hospital |
N/A | N/A | BAPTIST HEALTH LOUISVILLE | N/A | 4000 KRESGE WAY | LOUISVILLE | KY | 40207 | Jefferson | (999) 999-9999 | 1,265,539,498 | Hospital |
N/A | N/A | BOURBON COMMUNITY HOSPITAL LLC | N/A | 9 Linville Drive | Paris | KY | 40361 | Bourbon | (859) 987-3600 | 1,427,132,158 | Hospital |
N/A | N/A | CASEY COUNTY HOSPITAL | N/A | 187 WOLFORD AVE | Liberty | KY | 42539-3278 | Casey | (606) 787-6275 | 1,407,829,567 | Hospital |
N/A | N/A | CHILDREN'S HOSPITAL AT ERLANGER KENNEDY OUTPATIENT CENTER | N/A | 910 BLACKFORD STREET | Chattanooga | TN | 37403 | Hamilton | (423) 778-5150 | 1,639,264,575 | Hospital |
N/A | N/A | EPHRAIM MCDOWELL REGIONAL MEDICAL CENTER | N/A | 217 S 3RD STREET | DANVILLE | KY | 40422 | Boyle | (999) 999-9999 | 1,760,529,341 | Hospital |
N/A | N/A | ERLANGER BARONESS HOSPITAL | N/A | 975 EAST THIRD STREET | Chattanooga | TN | 37403 | Hamilton | (423) 778-5150 | 1,639,264,575 | Hospital |
N/A | N/A | Flaget Memorial Hospital | N/A | 4371 New Shepherdsville Road | Bardstown | KY | 40004 | Nelson | (502) 350-5367 | 1,871,588,772 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 1360 Rogersville Road | Radcliff | KY | 40160 | Hardin | (270) 706-5010 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 521 Robinbrooke Blvd. | Elizabethtown | KY | 42701 | Hardin | (270) 706-1076 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 913 North Dixie Avenue | Elizabethtown | KY | 42701 | Hardin | (270) 737-1212 | 1,619,931,466 | Hospital |
N/A | N/A | INDIANA UNIVERSITY HEALTH | N/A | 1701 N. SENATE | INDIANAPOLIS | IN | 46202 | Marion | (999) 999-9999 | 1,144,266,024 | Hospital |
N/A | N/A | Jewish Hospital | N/A | 220 Abraham Flexner Way | Louisville | KY | 40202 | Jefferson | (502) 582-7400 | 1,073,678,330 | Hospital |
N/A | N/A | Kindred Hospital Louisville at Jewish Hospital | N/A | 200 Abraham Flexner Way | LOUISVILLE | KY | 40202 | Jefferson | (502) 587-3999 | 1,972,688,471 | Hospital long term acute |
N/A | N/A | McPeak Surgery Center LLC | N/A | 108 Bravo Blvd | Glasgow | KY | 42141 | Barren | (270) 651-2181 | 1,881,684,538 | Hospital |
N/A | N/A | NORTON HOSPITALS INC | N/A | 4960 NORTON HEALTHCARE BLVD. | LOUISVILLE | KY | 40241 | Jefferson | (502) 394-6462 | 1,447,388,335 | Hospital |
N/A | N/A | SAINT FRANCIS HOSPITAL – BARTLETT | N/A | 2986 KATE BOND ROAD | Bartlett | TN | 38133 | Shelby | (901) 820-7000 | 1,811,929,151 | Hospital |
N/A | N/A | T J SAMSON COMMUNITY HOSPITAL_HOSPICE HOUSE | N/A | 1020 GLENVIEW DRIVE | Glasgow | KY | 42141-3424 | Barren | (270) 659-3300 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ HEALTH COLUMBIA CLINIC | N/A | 902 WESTLAKE DRIVE | Columbia | KY | 42728 | Adair | (270) 384-0451 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL HOME HEALTH | N/A | 1301 N RACE ST | Glasgow | KY | 42141 | Barren | (270) 651-4430 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ SAMSON URGENT CARE CLINIC | N/A | 310 N L ROGERS WELLS BLVD | Glasgow | KY | 42141-1300 | Barren | (270) 659-5555 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | UOFL HEALTH MEDICAL CENTER NORTHEAST | N/A | 2401 TERRA CROSSING BLVD | Louisville | KY | 40245-5371 | Jefferson | (502) 210-4200 | 1,144,856,543 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER SOUTHWEST | N/A | 9700 STONESTREET RD | Louisville | KY | 40272-2884 | Jefferson | (502) 995-2400 | 1,588,290,993 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER EAST | N/A | 3920 DUTCHMANS LN | Louisville | KY | 40207-4702 | Jefferson | (502) 587-4431 | 1,093,341,497 | Hospital |
N/A | N/A | CLINTON COUNTY HOSPITAL INC. | N/A | 723 Burkesville Road | Albany | KY | 42602 | Clinton | (999) 999-9999 | 1,316,939,689 | Hospital |
N/A | N/A | FORT LOGAN HOSPITAL | N/A | 110 METKER TRAIL | STANFORD | KY | 40484 | GARRARD | (606) 365-4788 | 1,932,254,265 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 913 N Dixie Ave | Elizabethtown | KY | 42701 | Hardin | (999) 999-9999 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 914 North Dixie Avenue | Elizabethtown | KY | 42701 | Hardin | (270) 706-1458 | 1,619,931,466 | Hospital |
N/A | N/A | JEWISH HOSPITAL ST MARY'S HC DBA JEWISH HOSPITAL | N/A | PO BOX 950207 | Louisville | KY | 40295 | Jefferson | (502) 587-4397 | 1,073,678,330 | Hospital |
N/A | N/A | MARY ELIZABETH HOSPITAL | N/A | 1850 BLUEGRASS AVE | Louisville | KY | 40215-4021 | Jefferson | (502) 562-4004 | 1,124,654,512 | Hospital |
N/A | N/A | MONROE COUNTY MEDICAL CE | N/A | 529 CAPP HARLAN RD | Tompkinsville | KY | 42167-1808 | Monroe | (270) 487-9231 | 1,053,499,350 | Hospital |
N/A | N/A | Ohio County Hospital | N/A | 1211 Old Main St | Hartford | KY | 42347 | Ohio | (270) 298-7411 | 1,629,007,430 | Hospital |
N/A | N/A | SAINT FRANCIS HOSPITAL | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-1000 | 1,760,408,801 | Hospital |
N/A | N/A | ST FRANCIS BARTLETT | N/A | 2986 KATE BOND RD | Bartlett | TN | 38133-4003 | Shelby | (901) 765-1000 | 1,811,929,151 | Hospital |
N/A | N/A | T J HEALTH RUSSELL SPRINGS | N/A | 542 STEVE DRIVE | Russell Springs | KY | 42642 | Russell | (270) 858-3636 | 1,134,585,656 | Hospital long term acute |
N/A | N/A | TBD ACQUISITION LLC | N/A | 1405 BROWNS LN | LOUISVILLE | KY | 40207 | Jefferson | (502) 896-0495 | 1,013,188,937 | Hospital |
N/A | N/A | THE MEDICAL CENTER AT FRANKLIN SWING BEDS | N/A | 1100 BROOKHAVEN RD | Franklin | KY | 42134 | Simpson | (270) 598-4800 | 1,730,113,341 | Hospital |
N/A | N/A | The Medical Center at Scottsville | N/A | 456 Burnley Rd | Scottsville | KY | 42164 | Allen | (270) 622-2800 | 1,710,906,565 | Hospital |
N/A | N/A | TJ SAMSON PALLIATIVE CARE | N/A | 1301 N RACE ST | Glasgow | KY | 42141-3454 | Barren | (270) 651-4444 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TRISTAR CENTENNIAL MEDICAL CENTER | N/A | 2300 PATTERSON ST | Nashville | TN | 37203-1538 | Davidson | (615) 886-4733 | 1,023,055,126 | Hospital |
N/A | N/A | UK HEALTHCARE | N/A | 310 S. LIMESTONE | LEXINGTON | KY | 40508 | Fayette | (999) 999-9999 | 1,518,911,338 | Hospital |
N/A | N/A | University of Kentucky Good Samaritan Hospital | N/A | 310 South Limestone Street | Lexington | KY | 40508 | Fayette | (999) 999-9999 | 1,801,918,594 | Hospital |
N/A | N/A | University of Tennessee Medical Center | N/A | 1924 Alcoa Highway | Knoxville | TN | 37920-1511 | Knox | (865) 305-9000 | 1,538,164,090 | Hospital |
N/A | N/A | UOFL HEALTH MEDICAL CENTER SOUTHWEST | N/A | 9700 STONESTREET ROAD | Louisville | KY | 40272-2884 | Jefferson | (502) 995-2400 | 1,639,711,294 | Hospital |
N/A | N/A | BAPTIST HEALTH HARDIN | N/A | 913 N DIXIE AVE | Elizabethtown | KY | 42701-2503 | Hardin | (270) 737-1212 | 1,265,539,498 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 100 Commerce Drive | Brandenburg | KY | 40108 | Meade | (270) 422-1222 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 1360 Rogersville Road | Radcliff | KY | 40160 | Hardin | (270) 351-1150 | 1,619,931,466 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 201 South Fifith Street | Bardstown | KY | 40004 | Nelson | (502) 348-6066 | 1,619,931,466 | Hospital |
N/A | N/A | Kindred Hospital Louisville | N/A | 680 S Fourth St | Louisville | KY | 40204 | Jefferson | (502) 587-7001 | 1,639,254,121 | Hospital long term acute |
N/A | N/A | Lincoln Trail Behavioral Health System | N/A | 3909 S. Wilson Road | Radcliff | KY | 40160 | Hardin | (270) 352-3538 | 1,518,964,345 | Hospital |
N/A | N/A | Norton Hospitals Inc | N/A | 231 E Chestnut Street | Louisville | KY | 40202 | Jefferson | (999) 999-9999 | 1,982,609,442 | Hospital |
N/A | N/A | NORTON WEST LOUISVILLE HOSPITAL | N/A | 850 S 28TH ST | Louisville | KY | 40211 | Jefferson | (502) 569-1234 | 1,699,514,463 | Hospital |
N/A | N/A | RIDGE BEHAVIORAL HEALTH | N/A | 3050 RIO DOSA DR | LEXINGTON | KY | 40509 | Fayette | (859) 269-2325 | 1,316,917,198 | Hospital |
N/A | N/A | SOUTHERN TENNESSEE REGIONAL HEALTH SYSTEM PULASKI | N/A | 1265 E COLLEGE ST | Pulaski | TN | 38478-4541 | Giles | (931) 363-7531 | 1,841,388,519 | Hospital |
N/A | N/A | ST. FRANCIS HOSPITAL SPORTS MEDICINE & REHAB (YMCA COLLIERVILLE) | N/A | 1185 SCHILLING BLVD E | Collierville | TN | 38017 | Shelby | (901) 854-5010 | 1,952,326,977 | Hospital |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL_HOSPICE H | N/A | 1301 N RACE ST | Glasgow | KY | 42141-3454 | Barren | (270) 651-4430 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ SAMSON COMMUNITY HOSPITAL_MEDICAID EPSDT GRP | N/A | 1301 N RACE ST | Glasgow | KY | 42141-3454 | Barren | (270) 651-4444 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | TJ SAMSON FAMILY MEDICINE CENTER | N/A | 1325 N RACE ST | Glasgow | KY | 42141-3454 | Barren | (999) 999-9999 | 1,770,581,894 | Hospital long term acute |
N/A | N/A | UOFL HEALTH FRAZIER REHAB SHELBYVILLE | N/A | 727 HOSPITAL DRIVE | SHELBYVILLE | KY | 40065 | Shelby | (502) 647-4000 | 1,497,397,053 | Hospital |
N/A | N/A | UOFL HEALTH UOFL HOSPITAL JEWISH CAMPUS | N/A | 200 ABRAHAM FLEXNER WAY | LOUISVILLE | KY | 40202 | Jefferson | (502) 587-4011 | 1,639,711,294 | Hospital |
N/A | N/A | BAPTIST HEALTH LEXINGTON | N/A | 1740 NICHOLASVILLE ROAD | LEXINGTON | KY | 40503 | Fayette | (859) 260-6100 | 1,538,244,918 | Hospital |
N/A | N/A | BARTLETT IMAGING CENTER | N/A | 7900 HWY 64 | Bartlett | TN | 38133 | Shelby | (901) 620-2680 | 1,811,929,151 | Hospital |
N/A | N/A | CARDIAC CARE CENTER | N/A | 5959 PARK AVE | Memphis | TN | 38119 | Shelby | (901) 765-2215 | 1,952,326,977 | Hospital |
N/A | N/A | Commonwealth Regional Specialty Hospital | N/A | 250 Park St | Bowling Green | KY | 42101 | Warren | (270) 796-6200 | 1,790,715,985 | Hospital long term acute |
N/A | N/A | COOKEVILLE REGIONAL MEDICAL CENTER | N/A | 1 MEDICAL CENTER BLVD | Cookeville | TN | 38501-4294 | Putnam | (931) 783-2602 | 1,275,531,956 | Hospital |
N/A | N/A | FRANKFORT REG MED CTR | N/A | 299 KINGS DAUGHTERS DR. | FRANKFORT | KY | 40601 | Franklin | (999) 999-9999 | 1,427,095,488 | Hospital |
N/A | N/A | Hardin Memorial Hospital | N/A | 2409 Ring Road Suite 114 | Elizabethtown | KY | 42701 | Hardin | (270) 982-3344 | 1,619,931,466 | Hospital |
N/A | N/A | JHSMH | N/A | 2401 Terra Crossing Blvd | Louisville | KY | 40245 | Jefferson | (502) 210-4200 | 1,912,366,238 | Hospital |
N/A | N/A | LAKE CUMBERLAND SURGERY CENTER LP | N/A | 301 Langdon Street | Somerset | KY | 42501 | Pulaski | (606) 679-7441 | 1,720,143,779 | Hospital |
N/A | N/A | NORTON HOSPITALS INC | N/A | 1 AUDUBON PLAZA DR | LOUISVILLE | KY | 40217 | Jefferson | (999) 999-9999 | 1,952,307,027 | Hospital |
