Dental Provider Directory
Dental Providers
first_name | last_name | facility_name | full_name | address | city | state | zip | county | phone | npi | provider_specialty | TaxonomyCode |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABIGAIL | DIERKING | SPECIAL CARE DENTAL OF KENTUCKY PLLC | ABIGAIL DIERKING | 106 PADGETT DRIVE | Clinton | KY | 42031 | Hickman | (502) 214-0693 | 1,508,015,520 | Dentist | 122300000X |
AHMAD | KUTKUT | UK Faculty Practice | AHMAD KUTKUT | 800 ROSE ST | Lexington | KY | 40536-0297 | Fayette | (859) 323-5831 | 1,619,250,271 | Dentist | 122300000X |
ALYSSA | FARMER | BARDSTOWN DENTAL CARE | ALYSSA FARMER | 919 CHAMBERS BLVD | Bardstown | KY | 40004 | Nelson | (502) 348-6404 | 1,972,295,103 | Dentist | 1223G0001X |
AMY | MIDKIFF | SPECIAL CARE DENTAL OF KENTUCKY PLLC | AMY MIDKIFF | 102 POCAHONTAS TRAIL | GEORGETOWN | KY | 40324 | Scott | (999) 999-9999 | 1,134,264,500 | Dentist | 1223G0001X |
AMY | MIDKIFF | SPECIAL CARE DENTAL OF KENTUCKY PLLC | AMY MIDKIFF | 1120 CRISTLAND ROAD | LOUISVILLE | KY | 40214 | Jefferson | (999) 999-9999 | 1,134,264,500 | Dentist | 1223G0001X |
AMY | MIDKIFF | SPECIAL CARE DENTAL OF KENTUCKY PLLC | AMY MIDKIFF | 200 GLENWAY ROAD | WINCHESTER | KY | 40391 | Clark | (999) 999-9999 | 1,134,264,500 | Dentist | 1223G0001X |
AMY | MIDKIFF | SPECIAL CARE DENTAL OF KENTUCKY PLLC | AMY MIDKIFF | 2100 MILLVALE RD. | LOUISVILLE | KY | 40205 | Jefferson | (999) 999-9999 | 1,134,264,500 | Dentist | 1223G0001X |
AMY | MIDKIFF | SPECIAL CARE DENTAL OF KENTUCKY PLLC | AMY MIDKIFF | 2529 SIX MILE LANE | LOUISVILLE | KY | 40220 | Jefferson | (999) 999-9999 | 1,134,264,500 | Dentist | 1223G0001X |
AMY | MIDKIFF | SPECIAL CARE DENTAL OF KENTUCKY PLLC | AMY MIDKIFF | 3300 TATES CREEK ROAD | LEXINGTON | KY | 40502 | Fayette | (999) 999-9999 | 1,134,264,500 | Dentist | 1223G0001X |
AMY | MIDKIFF | SPECIAL CARE DENTAL OF KENTUCKY PLLC | AMY MIDKIFF | 3576 PIMLICO PARKWAY | LEXINGTON | KY | 40517 | Fayette | (999) 999-9999 | 1,134,264,500 | Dentist | 1223G0001X |
AMY | MIDKIFF | SPECIAL CARE DENTAL OF KENTUCKY PLLC | AMY MIDKIFF | 6000 HUNTING RD. | LOUISVILLE | KY | 40222 | Jefferson | (999) 999-9999 | 1,134,264,500 | Dentist | 1223G0001X |
AMY | MIDKIFF | SPECIAL CARE DENTAL OF KENTUCKY PLLC | AMY MIDKIFF | 625 TAYLORSVILLE RD | Taylorsville | KY | 40071 | Spencer | (999) 999-9999 | 1,134,264,500 | Dentist | 1223G0001X |
ANASTASIA | KATSAVOCHRISTOU | UK COD Faculty Practice | ANASTASIA KATSAVOCHRISTOU | 800 Rose St | Lexington | KY | 40536 | Fayette | (859) 323-5831 | 1,134,650,971 | Dentist | 122300000X |
Andrew | Miller | Skyline Surgical Group | Andrew Miller | 3443 Dickerson Pike | Nashville | TN | 37207 | Davidson | (615) 769-2799 | 1,699,822,403 | Physician/general surgery | 204E00000X |
ANN | NESMITH | CARROLLTON FAMILY DENTISTRY | ANN NESMITH | 1209 HIGHLAND AVE | Carrollton | KY | 41008 | Carroll | (502) 732-5506 | 1,598,060,402 | Dentist | 1223G0001X |
ARTHUR | SPEROW | KY ARTHUR DEAN SPEROW | ARTHUR SPEROW | 811 CORPORATE DR | LEXINGTON | KY | 40503 | Fayette | (999) 999-9999 | 1,568,638,021 | Dentist | 1223G0001X |
ARTHUR | SPEROW | SPECIAL CARE DENTAL OF KENTUCKY PLLC | ARTHUR SPEROW | 106 PADGETT DR | Clinton | KY | 42031 | Hickman | (248) 528-2116 | 1,568,638,021 | Dentist | 1223G0001X |
ASHLEY | CLARK | UK Oral & Maxillofacial Pathology Lab | ASHLEY CLARK | 800 ROSE ST | Lexington | KY | 40536-0297 | Fayette | (859) 323-5515 | 1,215,225,305 | Dentist | 122300000X |
BARBARA | DE LAP | SPECIAL CARE DENTAL OF KENTUCKY PLLC | BARBARA DE LAP | 106 PADGETT DRIVE | Clinton | KY | 42031 | Hickman | (502) 244-2420 | 1,871,933,010 | Dentist | 122300000X |
BRIAN | OSBOURNE | BARDSTOWN DENTAL CARE | BRIAN OSBOURNE | 112 FAIRFIELD HILL RD | BLOOMFIELD | KY | 40008 | SPENCER | (502) 252-0056 | 1,689,058,869 | Dentist | 122300000X |
CALIE | HUDSON | SPECIAL CARE DENTAL OF KENTUCKY PLLC | CALIE HUDSON | 106 PADGETT DRIVE | Clinton | KY | 42031 | Hickman | (502) 244-2420 | 1,770,142,283 | Dentist | 1223G0001X |
CHARLES | SHANKS | CHARLES H. SHANKS DDS | CHARLES SHANKS | 1511 E LAMAR ALEXANDER PKWY | Maryville | TN | 37804-5131 | Blount | (865) 977-8048 | 1,558,359,695 | Dentist | 122300000X |
CHRISTIAN | FRALEY | UK Dentistry at Turfland | CHRISTIAN FRALEY | 2195 HARRODSBURG RD | Lexington | KY | 40504-3504 | Fayette | (859) 323-8873 | 1,245,338,870 | Dentist | 1223G0001X |
Christina | Scheer-Whitsett | Special Care Dental of Kentucky PLLC | Christina Scheer-Whitsett | 106 Padgett Drive | Clinton | KY | 42031 | Hickman | (502) 244-2420 | 1,477,744,506 | Dentist | 122300000X |
COREY | BENTLEY | UK NORTH FORK VALLEY | COREY BENTLEY | 750 MORTON BLVD | Hazard | KY | 41701-0998 | Perry | (606) 439-3557 | 1,124,759,196 | Dentist | 122300000X |
CRAIG | MILLER | UK Orofacial Pain Center | CRAIG MILLER | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5500 | 1,801,996,087 | Dentist | 122300000X |
DARIA | STONE | North Fork Valley Comm Health Brd | DARIA STONE | 59 Cowtown Road | Hindman | KY | 41822 | Knott | (606) 785-3175 | 1,568,675,411 | Dentist | 122300000X |
DARIA | STONE | North Fork Valley Comm Health Brd | DARIA STONE | 750 Morton Blvd | Hazard | KY | 41701 | Perry | (606) 439-1559 | 1,568,675,411 | Dentist | 122300000X |
DAVID | DEVITO | UK Faculty Practice | DAVID DEVITO | 800 ROSE ST | Lexington | KY | 40536-0297 | Fayette | (859) 323-5831 | 1,124,409,487 | Dentist | 1223G0001X |
DAVID | PICKETT | PICKETT ORAL SURGERY PC | DAVID PICKETT | 248 N PETERS RD | Knoxville | TN | 37923-4925 | Knox | (865) 691-0918 | 1,164,664,140 | Physician/general surgery | 204E00000X |
EMILY | BLEVINS | UK ADULT DENTISTRY CLINIC | EMILY BLEVINS | 740 S LIMESTONE | LEXINGTON | KY | 40536-0284 | FAYETTE | (859) 323-5562 | 1,447,698,188 | Dentist | 1223G0001X |
ENIF | DOMINGUEZ FERNANDEZ | UK COLLEGE OF DENTISTRY | ENIF DOMINGUEZ FERNANDEZ | 800 ROSE ST | Lexington | KY | 40536-0297 | Fayette | (859) 323-6080 | 1,538,476,775 | Oral surgery (dentist only) | 1223S0112X |
ENIF | DOMINGUEZ FERNANDEZ | UK Dentistry at Turfland | ENIF DOMINGUEZ FERNANDEZ | 2195 HARRODSBURG RD | Lexington | KY | 40504-3504 | Fayette | (859) 323-8873 | 1,538,476,775 | Oral surgery (dentist only) | 1223S0112X |
ERIC | CARLSON | ERIC R. CARLSON MD DMD | ERIC CARLSON | 1930 ALCOA HWY | Knoxville | TN | 37920-1585 | Knox | (865) 305-9022 | 1,174,616,171 | Physician/general surgery | 204E00000X |
ERIC | DEMANN | UK Adult Dentistry Clinic | ERIC DEMANN | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5562 | 1,427,140,490 | Dentist | 1223G0001X |
FERNANDA | REGONESI | UK Orofacial Pain Center | FERNANDA REGONESI | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5500 | 1,730,799,933 | Dentist | 122300000X |
FRANCIS | ABELL | UK Dentistry West Regional Clinic | FRANCIS ABELL | 267 Slickback Rd | BENTON | KY | 42025 | CALLOWAY | (270) 527-8441 | 1,457,427,452 | Dentist | 1223G0001X |
GREGORY | COBETTO | UK COLLEGE OF DENTISTRY | GREGORY COBETTO | 800 ROSE ST | Lexington | KY | 40536-0297 | Fayette | (859) 323-6101 | 1,205,853,124 | Oral surgery (dentist only) | 1223S0112X |
GREGORY | COBETTO | UK Oral Maxillofacial Surgery | GREGORY COBETTO | 800 ROSE ST | Lexington | KY | 40536-0297 | Fayette | (859) 323-6080 | 1,205,853,124 | Oral surgery (dentist only) | 1223S0112X |
GREGORY | ERENA | UK Dentistry at Turfland | GREGORY ERENA | 2195 Harrodsburg Rd | Lexington | KY | 40504 | Fayette | (859) 323-8873 | 1,053,317,214 | Oral surgery (dentist only) | 1223S0112X |
GREGORY | ERENA | UK Oral Maxillofacial Surgery | GREGORY ERENA | 800 ROSE ST | Lexington | KY | 40536-0297 | Fayette | (859) 323-6080 | 1,053,317,214 | Oral surgery (dentist only) | 1223S0112X |
HOWARD | LEVINSON | UK Dentistry West Regional Clinic | HOWARD LEVINSON | 267 Slickback Rd | BENTON | KY | 42025 | CALLOWAY | (270) 527-8441 | 1,760,504,229 | Dentist | 1223G0001X |
ISABEL | MORENO HAY | UK Orofacial Pain Center | ISABEL MORENO HAY | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5500 | 1,760,859,672 | Dentist | 122300000X |
J | MCCOY | J. MICHAEL MCCOY DDS | J MCCOY | 1940 ALCOA HWY | Knoxville | TN | 37920-1511 | Knox | (865) 305-6625 | 1,619,967,692 | Oral surgery (dentist only) | 1223S0112X |
J | MCCOY | UNIVERSITY PATHOLOGISTS PC | J MCCOY | 1924 ALCOA HWY | Knoxville | TN | 37920-1511 | Knox | (865) 305-9080 | 1,619,967,692 | Oral surgery (dentist only) | 1223S0112X |
JACK | GOTCHER | REGIONAL TRAUMA SERVICES | JACK GOTCHER | 1928 ALCOA HWY | Knoxville | TN | 37920 | Knox | (865) 305-6625 | 1,619,967,676 | Oral surgery (dentist only) | 1223S0112X |
JACK | GOTCHER | UNIVERSITY ORAL & MAXILLOFACIAL SURGEONS | JACK GOTCHER | 1928 ALCOA HWY | Knoxville | TN | 37920-1505 | Knox | (865) 305-6625 | 1,619,967,676 | Oral surgery (dentist only) | 1223S0112X |
JACOB | WEIGLE | UK College of Dentistry | JACOB WEIGLE | 800 Rose St | Lexington | KY | 40536 | Fayette | (859) 323-3368 | 1,033,499,496 | Dentist | 122300000X |
JAMES | BURT | GREENVIEW PRIMECARE LLC | JAMES BURT | 1791 ASHLEY CIRCLE | Bowling Green | KY | 42104 | Warren | (270) 781-4090 | 1,104,980,523 | Dentist | 1223G0001X |
JEFFREY | KLEIN | SPECIAL CARE DENTAL OF KENTUCKY PLLC | JEFFREY KLEIN | 102 POCAHONTAS TRAIL | GEORGETOWN | KY | 40324 | Scott | (999) 999-9999 | 1,386,811,487 | Dentist | 122300000X |
JEFFREY | KLEIN | SPECIAL CARE DENTAL OF KENTUCKY PLLC | JEFFREY KLEIN | 1120 CRISTLAND ROAD | LOUISVILLE | KY | 40214 | Jefferson | (999) 999-9999 | 1,386,811,487 | Dentist | 122300000X |
JEFFREY | KLEIN | SPECIAL CARE DENTAL OF KENTUCKY PLLC | JEFFREY KLEIN | 200 GLENWAY ROAD | WINCHESTER | KY | 40391 | Clark | (999) 999-9999 | 1,386,811,487 | Dentist | 122300000X |
JEFFREY | KLEIN | SPECIAL CARE DENTAL OF KENTUCKY PLLC | JEFFREY KLEIN | 2100 MILLVALE RD. | LOUISVILLE | KY | 40205 | Jefferson | (999) 999-9999 | 1,386,811,487 | Dentist | 122300000X |
JEFFREY | KLEIN | SPECIAL CARE DENTAL OF KENTUCKY PLLC | JEFFREY KLEIN | 2529 SIX MILE LANE | LOUISVILLE | KY | 40220 | Jefferson | (999) 999-9999 | 1,386,811,487 | Dentist | 122300000X |
JEFFREY | KLEIN | SPECIAL CARE DENTAL OF KENTUCKY PLLC | JEFFREY KLEIN | 3300 TATES CREEK ROAD | LEXINGTON | KY | 40502 | Fayette | (999) 999-9999 | 1,386,811,487 | Dentist | 122300000X |
JEFFREY | KLEIN | SPECIAL CARE DENTAL OF KENTUCKY PLLC | JEFFREY KLEIN | 3576 PIMLICO PARKWAY | LEXINGTON | KY | 40517 | Fayette | (999) 999-9999 | 1,386,811,487 | Dentist | 122300000X |
JEFFREY | KLEIN | SPECIAL CARE DENTAL OF KENTUCKY PLLC | JEFFREY KLEIN | 6000 HUNTING RD. | LOUISVILLE | KY | 40222 | Jefferson | (999) 999-9999 | 1,386,811,487 | Dentist | 122300000X |
JEFFREY | KLEIN | SPECIAL CARE DENTAL OF KENTUCKY PLLC | JEFFREY KLEIN | 625 TAYLORSVILLE RD | Taylorsville | KY | 40071 | Spencer | (999) 999-9999 | 1,386,811,487 | Dentist | 122300000X |
JEFFREY | OKESON | UK Orofacial Pain Center | JEFFREY OKESON | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5500 | 1,376,640,169 | Dentist | 122300000X |
JENNA | DOYLE | LEWIS COUNTY PRIMARY CARE CENTER INC | JENNA DOYLE | 142 DEPOT DR | South Shore | KY | 41175-9306 | Greenup | (606) 796-3029 | 1,548,993,900 | Dentist | 1223G0001X |
JENNA | DOYLE | LEWIS COUNTY PRIMARY CARE CENTER INC | JENNA DOYLE | 211 KY 59 | Vanceburg | KY | 41179-7647 | Lewis | (606) 796-3029 | 1,548,993,900 | Dentist | 1223G0001X |
JOHN | BURT | UK Adult Dentistry Clinic | JOHN BURT | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5562 | 1,265,539,910 | Dentist | 1223G0001X |
JOHN | HUDSON | J.W. HUDSON DDS | JOHN HUDSON | 1930 ALCOA HWY | Knoxville | TN | 37920-1585 | Knox | (865) 305-9021 | 1,922,020,379 | Oral surgery (dentist only) | 1223S0112X |
JOHN | SNIDER | JOHN MARK SNIDER JR DMD | JOHN SNIDER | 880 TAYLORSVILLE RD | Taylorsville | KY | 40071 | Spencer | (502) 477-0777 | 1,285,920,629 | Dentist | 1223G0001X |
JOSEPH | VANSICKELS | UK Dentistry at Turfland | JOSEPH VANSICKELS | 2195 HARRODSBURG RD | Lexington | KY | 40504-3504 | Fayette | (859) 323-8873 | 1,871,693,069 | Oral surgery (dentist only) | 1223S0112X |
JOSHUA | BLACKMON | BARDSTOWN DENTAL CARE | JOSHUA BLACKMON | 919 CHAMBERS BLVD | Bardstown | KY | 40004 | Nelson | (502) 348-6404 | 1,245,340,298 | Dentist | 122300000X |
KAYLA | ALBRIGHT | BARDSTOWN DENTAL CARE | KAYLA ALBRIGHT | 919 CHAMBERS BLVD | Bardstown | KY | 40004 | Nelson | (502) 348-6404 | 1,356,757,231 | Dentist | 1223G0001X |
KEVIN | ELVIDGE | UK COD Faculty Practice | KEVIN ELVIDGE | 800 Rose St | Lexington | KY | 40536 | Fayette | (859) 323-5831 | 1,205,974,284 | Dentist | 122300000X |
KRISTIN | HARRIS | SPECIAL CARE DENTAL OF KENTUCKY PLLC | KRISTIN HARRIS | 106 PADGETT DRIVE | Clinton | KY | 42031 | Hickman | (502) 214-0693 | 1,215,196,977 | Dentist | 1223G0001X |
LAURA | ESCHER-HOWELL | BARDSTOWN DENTAL CARE | LAURA ESCHER-HOWELL | 919 CHAMBERS BLVD | Bardstown | KY | 40004 | Nelson | (502) 348-6404 | 1,265,421,267 | Dentist | 1223G0001X |
MARCIA | ROJAS RAMIREZ | UK Orofacial Pain Center | MARCIA ROJAS RAMIREZ | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5500 | 1,922,556,356 | Dentist | 122300000X |
MAURO | PEDRINE SANTAMARIA | UK NORTH FORK VALLEY | MAURO PEDRINE SANTAMARIA | 750 MORTON BLVD | Hazard | KY | 41701-0998 | Perry | (606) 439-3557 | 1,790,402,113 | Dentist | 122300000X |
MEGAN | HAGGERTY | UK PEDIATRIC DENTISTRY CLINIC | MEGAN HAGGERTY | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-6261 | 1,376,943,936 | Dentist | 1223G0001X |
MICHAEL | WINSTEAD | TENNESSEE ORAL HEAD AND NECK SURGERY PLLC | MICHAEL WINSTEAD | 1930 ALCOA HWY | Knoxville | TN | 37920-1585 | Knox | (865) 305-9022 | 1,245,650,613 | Physician/maxillofacial surgery | 204E00000X |
MORGAN | LARKIN | UK Pediatric Dentistry Clinic | MORGAN LARKIN | 740 S Limestone | Lexington | KY | 40536-0284 | Fayette | (859) 323-6261 | 1,194,222,018 | Dentist | 122300000X |
MUHAMMED | RASHEED | SPECIAL CARE DENTAL OF KENTUCKY PLLC | MUHAMMED RASHEED | 106 PADGETT DRIVE | Clinton | KY | 42031 | Hickman | (502) 214-0693 | 1,295,006,542 | Dentist | 122300000X |
N/A | N/A | PRIMEHEALTH OF KENTUCKY LLC | N/A | 2100 E LAKE COOK RD | BUFFALO GROVE | IL | 60089 | Lake | (999) 999-9999 | 1,922,551,308 | Dentist | 122300000X |
N/A | N/A | PRIMESOURCE HEALTHCARE SYSTEMS INC | N/A | 2100 EAST LAKE COOK ROAD | BUFFALO GROVE | IL | 60089 | Lake | (800) 317-0711 | 1,497,704,126 | Dentist | 122300000X |
N/A | N/A | SeniorWell | N/A | 10200 Forest Green Blvd | Louisville | KY | 40223 | Jefferson | (844) 882-3127 | 1,497,704,126 | Dentist | 122300000X |
N/A | N/A | Sure Fit Dentures | N/A | 4115 Dixie Hwy | Louisville | KY | 40216 | Jefferson | (502) 448-5050 | 1,205,081,247 | Dentist | 122300000X |
N/A | N/A | UK ORAL HEALTH | N/A | PO BOX 931240 | CLEVELAND | OH | 44193 | Cuyahoga | (999) 999-9999 | 1,194,852,582 | Dentist | 122300000X |
NELLY | ELWANY | UK COLLEGE OF DENTISTRY | NELLY ELWANY | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5562 | 1,861,020,752 | Dentist | 122300000X |
PAMELA | STEIN | UK NORTH FORK VALLEY | PAMELA STEIN | 750 MORTON BLVD | Hazard | KY | 41701-0998 | Perry | (606) 439-3557 | 1,528,386,364 | Dentist | 1223G0001X |
PRATISHTHA | MISHRA | UK Orofacial Pain Center | PRATISHTHA MISHRA | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5500 | 1,477,112,043 | Dentist | 122300000X |
RANA | ZAKHARIA | DIAMOND DENTAL | RANA ZAKHARIA | 1640 NICHOLASVILLE RD. | LEXINGTON | KY | 40503 | Fayette | (859) 278-0085 | 1,083,843,718 | Dentist | 122300000X |
REBECCA | GREER | Dr. Rebecca Greer DMP | REBECCA GREER | 42 Executive Drive | Tompkinsville | KY | 42167 | Monroe | (270) 487-5474 | 1,932,260,940 | Dentist | 1223G0001X |
RINSKJE | LEEUW | UK Orofacial Pain Center | RINSKJE LEEUW | 740 S LIMESTONE | Lexington | KY | 40536-0284 | Fayette | (859) 323-5500 | 1,245,323,286 | Dentist | 122300000X |
ROBERT | KASTING | ROBERT KASTING DMD | ROBERT KASTING | 9509 U.S. HWY 42 | PROSPECT | KY | 40059 | Jefferson | (502) 228-3578 | 1,285,779,926 | Dentist | 1223G0001X |
Ronald | Freeman | Maysville OB/GYN | Ronald Freeman | 927 Kenton Station Drive | Maysville | KY | 41056 | Mason | (606) 759-5331 | 1,780,626,903 | Dentist | 1223G0001X |
Ronald | Freeman | Primary Plus | Ronald Freeman | 502 S 2nd St | Ripley | OH | 45167 | Brown | (937) 744-4343 | 1,780,626,903 | Dentist | 1223G0001X |
SAMANTHA | NAPIER | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SAMANTHA NAPIER | 102 POCAHONTAS TRAIL | GEORGETOWN | KY | 40324 | Scott | (999) 999-9999 | 1,669,521,043 | Dentist | 1223G0001X |
SAMANTHA | NAPIER | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SAMANTHA NAPIER | 1120 CRISTLAND ROAD | LOUISVILLE | KY | 40214 | Jefferson | (999) 999-9999 | 1,669,521,043 | Dentist | 1223G0001X |
SAMANTHA | NAPIER | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SAMANTHA NAPIER | 200 GLENWAY ROAD | WINCHESTER | KY | 40391 | Clark | (999) 999-9999 | 1,669,521,043 | Dentist | 1223G0001X |
SAMANTHA | NAPIER | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SAMANTHA NAPIER | 2100 MILLVALE RD. | LOUISVILLE | KY | 40205 | Jefferson | (999) 999-9999 | 1,669,521,043 | Dentist | 1223G0001X |
SAMANTHA | NAPIER | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SAMANTHA NAPIER | 2529 SIX MILE LANE | LOUISVILLE | KY | 40220 | Jefferson | (999) 999-9999 | 1,669,521,043 | Dentist | 1223G0001X |
SAMANTHA | NAPIER | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SAMANTHA NAPIER | 3300 TATES CREEK ROAD | LEXINGTON | KY | 40502 | Fayette | (999) 999-9999 | 1,669,521,043 | Dentist | 1223G0001X |
SAMANTHA | NAPIER | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SAMANTHA NAPIER | 3576 PIMLICO PARKWAY | LEXINGTON | KY | 40517 | Fayette | (999) 999-9999 | 1,669,521,043 | Dentist | 1223G0001X |
SAMANTHA | NAPIER | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SAMANTHA NAPIER | 6000 HUNTING RD. | LOUISVILLE | KY | 40222 | Jefferson | (999) 999-9999 | 1,669,521,043 | Dentist | 1223G0001X |
SAMANTHA | NAPIER | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SAMANTHA NAPIER | 625 TAYLORSVILLE RD | Taylorsville | KY | 40071 | Spencer | (999) 999-9999 | 1,669,521,043 | Dentist | 1223G0001X |
SAMELA THAIS | DE PAULA LIMA PEREIRA | UK COD Faculty Practice | SAMELA THAIS DE PAULA LIMA PEREIRA | 800 Rose St | Lexington | KY | 40536 | Fayette | (859) 323-5831 | 1,811,440,662 | Dentist | 122300000X |
SANDRA | CRUM STEVENS | SPECIAL CARE DENTAL OF KENTUCKY PLLC | SANDRA CRUM STEVENS | 106 PADGETT DRIVE | Clinton | KY | 42031 | Hickman | (502) 214-0693 | 1,487,793,113 | Dentist | 122300000X |
SARA | ROGERS | BARDSTOWN DENTAL CARE | SARA ROGERS | 112 FAIRFIELD HILL RD | Bloomfield | KY | 40008 | Nelson | (502) 252-0056 | 1,265,752,638 | Dentist | 122300000X |
Sherry | Slone | UK North Fork Valley | Sherry Slone | 750 Morton Blvd | Hazard | KY | 41701 | Perry | (606) 439-3557 | 1,023,037,744 | Dentist | 1223G0001X |
SIN MIN | YEOH | UK Dentistry at Turfland | SIN MIN YEOH | 2195 HARRODSBURG RD | Lexington | KY | 40504-3504 | Fayette | (859) 323-8873 | 1,992,964,795 | Physician/general surgery | 204E00000X |
Steven | Press | Skyline Surgical Group | Steven Press | 3443 Dickerson Pike | Nashville | TN | 37207 | Davidson | (615) 769-2799 | 1,013,054,113 | Dentist | 122300000X |
STEVEN | TUCKER | UK Dentistry at Turfland | STEVEN TUCKER | 2195 HARRODSBURG RD | Lexington | KY | 40504-3504 | Fayette | (859) 323-8873 | 1,144,219,643 | Physician/maxillofacial surgery | 204E00000X |
THAMER | MUSBAH | UK Dentistry at Turfland | THAMER MUSBAH | 2195 HARRODSBURG RD | Lexington | KY | 40504-3504 | Fayette | (859) 323-8873 | 1,801,181,219 | Dentist | 122300000X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 106 HOLT COURT | Greeneville | TN | 37743 | Greene | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 109 HWY 70 N | Rogersville | TN | 37857 | Hawkins | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 1150 DOVECREST RD | Memphis | TN | 38134 | Shelby | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 1200 SPRUCE LN | Elizabethton | TN | 37643 | Carter | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 129 HILLCREST DR | Byrdstown | TN | 38549 | Pickett | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 1559 NEW HWY 52 | Westmoreland | TN | 37186 | Sumner | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 198 OLD FARMER RD | Clarksville | TN | 37043 | Montgomery | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 201 E 10 ST | S Pittsburg | TN | 37380 | Marion | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 208 DUNCAN ST N | Jamestown | TN | 38556 | Fentress | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 215 HIGHLAND CIRCLE DR | Portland | TN | 37148 | Sumner | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 26 SECOND ST | Monteagle | TN | 37356 | Grundy | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 2750 EXECUTIVE PARK | Cleveld | TN | 37312 | Bradley | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 278 DRY VALLEY RD | Cookeville | TN | 38506 | Putnam | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 278 ROCKY HOLLOW RD | Erin | TN | 37061 | Houston | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 331 HINCH ST | Spring City | TN | 37381 | Rhea | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 401 PRINCETON RD | Johnson City | TN | 37601 | Washington | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
THOMAS | CRANFILL | HEART LEAF DENTAL LLC | THOMAS CRANFILL | 409 PARK AVE | Adamsville | TN | 38310-2461 | McNairy | (248) 528-2116 | 1,952,469,702 | Dentist | 1223G0001X |
